Miami (FL)
Apr 14, 2012
7 FINAL 11
Divisional
South Florida

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 3 2 1 0 7
3 2 5 1 0 11

Team Stats

Team G GA GB FO% S S%
13 0 0 0.0% 0 0.0%
12 0 81 54.5% 0 0.0%

Game Leaders

Goals
Emmett
Torney
2
6
Michael
Harrington
Assists
Chris
Gotschall
4
3
Patrick
Lefanto
Points
Chris
Gotschall
4
7
Michael
Harrington
Ground Balls
Corey
Nolet
0
7
Tucker
Maute
Face Off %
Corey
Nolet
0.0%
57.1%
Ryan
Fennell
Save %
Nick
Gonzalez
52.2%
73.1%
Anthony
Lefanto

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
33 Emmett Torney 1st 2 1 3 0 0 0 0 0 0
33 Emmett Torney 1st 2 1 3 0 0 0 0 0 0
33 Emmett Torney 1st 2 1 3 0 0 0 0 0 0
47 Sean Schnitzer 1st 0 2 2 0 0 0 0 0 0
32 John Marrow 3rd 0 0 0 0 0 0 0 0 0
43 Jose Corte-Real 1st 0 0 0 0 0 0 0 0 0
32 John Marrow 3rd 0 0 0 0 0 0 0 0 0
43 Jose Corte-Real 1st 0 0 0 0 0 0 0 0 0
43 Jose Corte-Real 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Will Rate 1st 1 0 1 0 0 0 0 0 0
12 Will Rate 1st 1 0 1 0 0 0 0 0 0
10 Stephen Schellbach 0th 1 0 1 0 0 0 0 0 0
9 Charles Lawson 2nd 1 0 1 0 0 0 0 0 0
11 Jake Shapiro 1st 1 0 1 0 0 0 0 0 0
6 Jason Liss 0th 0 0 0 0 0 0 0 0 0
6 Jason Liss 0th 0 0 0 0 0 0 0 0 0
20 Jordan Schabdach 1st 0 0 0 0 0 0 0 0 0
17 Joseph Divver 2nd 0 1 1 0 0 0 0 0 0
17 Joseph Divver 2nd 0 1 1 0 0 0 0 0 0
7 Chris Gotschall 4th 0 4 4 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Joey Atiba 3rd 0 0 0 0 0 0 0 0 0
8 Joey Atiba 3rd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
48 Corey Nolet 1st 0 0 0 0 0 0 0 0 0
48 Corey Nolet 1st 0 0 0 0 0 0 0 0 0
48 Corey Nolet 1st 0 0 0 0 0 0 0 0 0
46 Frank Carey 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
15 Thomas Pecca 2nd 1 0 1 0 0 0 0 0 0
15 Thomas Pecca 2nd 1 0 1 0 0 0 0 0 0
21 Michael McPhee 0th 0 0 0 0 0 0 0 0 0
26 Daniel Pyser 1st 0 0 0 0 0 0 0 0 0
26 Daniel Pyser 1st 0 0 0 0 0 0 0 0 0
39 Steven Krawczyk 2nd 0 0 0 0 0 0 0 0 0
31 Chris Cordero 1st 0 0 0 0 0 0 0 0 0
39 Steven Krawczyk 2nd 0 0 0 0 0 0 0 0 0
31 Chris Cordero 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
36 Nick Gonzalez 1st 11 12 52.2 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Michael Harrington 0th 6 1 7 0 2 0 0 0 0
45 Nicholas Green 1st 1 0 1 0 1 0 0 0 0
36 Joseph Galuppi 1st 0 2 2 0 2 0 0 0 0
14 Andy Schilling 3rd 0 0 0 0 2 0 0 0 0
42 Brandon Brewer 1st 0 0 0 0 0 0 0 0 0
42 Brandon Brewer 1st 0 0 0 0 0 0 0 0 0
42 Brandon Brewer 1st 0 0 0 0 0 0 0 0 0
42 Brandon Brewer 1st 0 0 0 0 0 0 0 0 0
36 Joseph Galuppi 1st 0 2 2 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Kyle Franco 2nd 2 0 2 0 2 0 0 0 0
22 Tucker Maute 2nd 1 0 1 0 7 0 0 1 1
22 Tucker Maute 2nd 1 0 1 0 7 0 0 1 1
5 Will Carraher-Stross 4th 1 0 1 0 2 0 0 0 1
8 Steve Brannen 1st 0 0 0 0 2 0 0 2 2
8 Steve Brannen 1st 0 0 0 0 2 0 0 2 2
4 Raymond Simmons 2nd 0 1 1 0 0 0 0 0 0
4 Raymond Simmons 2nd 0 1 1 0 0 0 0 0 0
4 Raymond Simmons 2nd 0 1 1 0 0 0 0 0 0
4 Raymond Simmons 2nd 0 1 1 0 0 0 0 0 0
4 Raymond Simmons 2nd 0 1 1 0 0 0 0 0 0
19 Ryan Fennell 1st 0 1 1 0 6 0 0 8 6
19 Ryan Fennell 1st 0 1 1 0 6 0 0 8 6
19 Ryan Fennell 1st 0 1 1 0 6 0 0 8 6
35 Wesley Jackson 3rd 0 0 0 0 5 0 0 0 0
10 Patrick Lefanto 2nd 0 3 3 0 1 0 0 0 0
11 Evan Jaynes 3rd 0 0 0 0 6 0 0 0 0
2 Benny Krienik 4th 0 1 1 0 3 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Gerek Zubka 3rd 0 0 0 0 1 0 0 0 0
20 Gerek Zubka 3rd 0 0 0 0 1 0 0 0 0
40 William Pesci 2nd 0 0 0 0 1 0 0 0 0
23 Kasey Holbrook 4th 0 0 0 0 0 0 0 0 0
27 Jonathan Groff 1st 0 0 0 0 0 0 0 0 0
27 Jonathan Groff 1st 0 0 0 0 0 0 0 0 0
25 James Sieg 1st 0 0 0 0 0 0 0 0 0
1 Stephen Kovach 2nd 0 0 0 0 0 0 0 0 0
3 Rohan Korpal 1st 0 0 0 0 2 0 0 0 0
37 Chris Heinritz 2nd 0 0 0 0 3 0 0 0 0
37 Chris Heinritz 2nd 0 0 0 0 3 0 0 0 0
37 Chris Heinritz 2nd 0 0 0 0 3 0 0 0 0
29 Benjamin Allison 1st 0 0 0 0 3 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
6 Anthony Lefanto 2nd 7 19 73.1 0 0 0 1 0
6 Anthony Lefanto 2nd 7 19 73.1 0 0 0 1 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone