Apr 1, 2006
19
FINAL
9
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 5 | 5 | 6 | 3 | 0 | 19 | |
| 2 | 1 | 3 | 3 | 0 | 9 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 19 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 9 | 9 | 0 | 0.0% | 7 | 43.7% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Kyle Hinners | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Strauss | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adam Rietz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben Ivory | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Erick Peterson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jon Onjoco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jonathan Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Lance Wheeler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dan Brueske | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tyler Labonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mickey Ramczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Drew Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Michael Busse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Mark Bachand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jeff Benusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Paul Bachand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christopher Herby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Noah Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Adam Tollifson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mike Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Benney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Timothy Herby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | William Hawver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fredrick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mike Swanberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 12 | William Durbin | 9 | 14 | 60.9 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Adam Christianson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyle Keller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tom Major | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nick Hanson | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nathan Snyder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kyle Loing | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gregory Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel Boe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kris Fay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brad Britt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Flaschenriem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Grannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andres Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Voegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Travis Brillowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chaun Klemesrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexander Katkov | 10 | 14 | 58.3 | 0 | 0 | 0 | 0 | 0 |