Apr 3, 2016
12
FINAL
20
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 5 | 0 | 12 | |
| 9 | 6 | 1 | 4 | 0 | 20 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 13 | 0 | 18 | 41.9% | 0 | 0.0% | |
| 20 | 0 | 43 | 64.5% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brian Nichter | 4th | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | William McKinney | 2nd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jace Childs | 2nd | 2 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noah Puckett | 1st | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Brandon Gates | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brandon Gates | 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos Matta | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Reyes | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Noah Francis | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Lee Raymond | 3rd | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 3 | 5 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aidan Jarmus | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Joseph Dosen | 1st | 20 | 13 | 39.4 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Venable | 2nd | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Dan Burke | 4th | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Sean Hickey | 4th | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Benjamin Taufen | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Joshua Kerner | 1st | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Alex Vijums | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jake Bauman | 2nd | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thomas Duckstad | 1st | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Erik Thysse | 2nd | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 9 | 7 |
| 15 | Ryan McNeil | 3rd | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Moulton | 4th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mark Dowdle | 1st | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | sauma Gondeck | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sam Turner | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Andrew Sotis | 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Riley Lein | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | John Fischer | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nickolas Perry | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Peter Coleman | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Charlie Martin | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Pat Mines | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Sam Fuller | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Peter Liffrig | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Justin Heller | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Joseph McMahon | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Meshbesher | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Matt Meshbesher | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Nicholas Bruno | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Taylor Culp | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Will Murphy | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Dan Conrad | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Alex Bement | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | James Riley | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ben Campbell | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 4 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Austin Dover | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ryan Weitgenant | 3rd | 12 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayden Brown | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |