WPI
Apr 16, 2019
7 FINAL 9
Divisional
Stonehill

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 2 2 1 0 7
3 5 1 0 0 9

Team Stats

Team G GA GB FO% S S%
12 0 0 0.0% 0 0.0%
9 0 19 78.9% 0 0.0%

Game Leaders

Goals
Connor
Buek
5
3
Jack
Visgilio
Assists
Nicholas
Janco
1
3
Shamus
Cochrane
Points
Connor
Buek
5
4
Nicholas
Demers
Ground Balls
Spencer
Hoagland
0
6
Christian
Marquis
Face Off %
Spencer
Hoagland
0.0%
100.0%
Christian
Marquis
Save %
Spencer
Hoagland
0.0%
53.3%
Matt
Galligan

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Connor Buek 2nd 5 0 5 0 0 0 0 0 0
24 Connor Buek 2nd 5 0 5 0 0 0 0 0 0
10 Jason Martino 1st 1 0 1 0 0 0 0 0 0
34 Chris Healy 3rd 0 1 1 0 0 0 0 0 0
3 Robert Farrell 3rd 0 0 0 0 0 0 0 0 0
3 Robert Farrell 3rd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Marcello Nicoletti 3rd 1 1 2 0 0 0 0 0 0
39 Lucio Nicoletti 3rd 0 0 0 0 0 0 0 0 0
39 Lucio Nicoletti 3rd 0 0 0 0 0 0 0 0 0
8 Jordan Rosenfeld 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Nicholas Janco 3rd 0 1 1 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Jack Battles 3rd 0 0 0 0 0 0 0 0 0
12 Jack Battles 3rd 0 0 0 0 0 0 0 0 0
9 Spencer Hoagland 1st 0 0 0 0 0 0 0 0 0
9 Spencer Hoagland 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
38 Benjamin Bushe 2nd 0 0 0 0 0 0 0 0 0
35 Brian Preiss 2nd 0 0 0 0 0 0 0 0 0
35 Brian Preiss 2nd 0 0 0 0 0 0 0 0 0
18 Matthew Hoffer 3rd 0 0 0 0 0 0 0 0 0
18 Matthew Hoffer 3rd 0 0 0 0 0 0 0 0 0
28 Nicholas Bograd 4th 0 0 0 0 0 0 0 0 0
32 Colin Wandell 1st 0 0 0 0 0 0 0 0 0
32 Colin Wandell 1st 0 0 0 0 0 0 0 0 0
21 Josh Martin 1st 0 0 0 0 0 0 0 0 0
21 Josh Martin 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
19 Ben Abram 4th 0 0 0.0 0 0 0 0 0
19 Ben Abram 4th 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Nicholas Demers 3rd 3 1 4 0 0 0 0 0 0
10 Jack Visgilio 2nd 3 0 3 0 0 0 0 0 0
44 Nana Amoh 2nd 0 0 0 0 0 0 0 0 0
44 Nana Amoh 2nd 0 0 0 0 0 0 0 0 0
44 Nana Amoh 2nd 0 0 0 0 0 0 0 0 0
30 Andrew Melton 4th 0 0 0 0 1 30 0 0 0
21 Arkadiusz Adamkiewicz 1st 0 0 0 0 0 0 0 0 0
23 Jay Healey 4th 0 2 2 0 1 60 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Michael Le 4th 1 0 1 0 1 0 0 0 0
15 Daniel Schaeffer 2nd 0 1 1 0 0 60 0 0 0
33 Jonathan Baxter 2nd 0 0 0 0 0 0 0 0 0
39 Peter Giangrande 3rd 0 0 0 0 0 0 0 0 0
16 Peter Murphy 3rd 0 0 0 0 0 0 0 0 0
11 Brendan McManus 3rd 0 0 0 0 0 0 0 0 0
11 Brendan McManus 3rd 0 0 0 0 0 0 0 0 0
25 Chris Lepine 3rd 0 0 0 0 1 0 0 0 0
25 Chris Lepine 3rd 0 0 0 0 1 0 0 0 0
4 Kyle Meyer 1st 0 0 0 0 0 0 0 0 0
4 Kyle Meyer 1st 0 0 0 0 0 0 0 0 0
9 William Toomey 1st 0 0 0 0 2 0 0 3 4
43 George Moniz 1st 0 0 0 0 0 0 0 0 0
15 Daniel Schaeffer 2nd 0 1 1 0 0 60 0 0 0
2 Shamus Cochrane 1st 0 3 3 0 2 60 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 David Carrier 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
38 Will Palladino 2nd 0 0 0 0 0 0 0 0 0
38 Will Palladino 2nd 0 0 0 0 0 0 0 0 0
1 Mark Higgins 1st 0 0 0 0 1 0 0 0 0
1 Mark Higgins 1st 0 0 0 0 1 0 0 0 0
19 Trent Mullen 1st 0 0 0 0 0 0 0 0 0
32 Jack Doherty 1st 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
42 Christian Marquis 1st 2 0 2 0 6 0 0 12 0
Goalie
# Player EL GA S S% G A SH GB CTO
37 Matt Galligan 2nd 7 8 53.3 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone