Pittsburgh #22
Apr 17, 2026
13 FINAL 10
Divisional
Temple

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 3 3 4 0 13
3 5 1 1 0 10

Team Stats

Team G GA GB FO% S S%
13 0 35 60.9% 0 0.0%

Game Leaders

Goals
Marc
Bartolomucci
3
Brody
Gundel
Assists
Tynan
Aherne
3
Brody
Gundel
Points
Tynan
Aherne
6
Brody
Gundel
Ground Balls
Nick
Price
5
Brody
Gundel
Face Off %
Dean
Assicurato
72.7%
Brody
Gundel
Save %
Owen
Huntington
60.0%
Brody
Gundel

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Tynan Aherne 3rd 3 3 6 4 0 0 0 0 0
2 Marc Bartolomucci 3rd 3 2 5 3 1 0 0 0 0
10 Peter Kaplan 3rd 3 1 4 11 0 0 0 0 0
9 Matt Woodall 4th 1 0 1 2 0 0 0 0 0
42 Ben Oestrike 1st 1 1 2 7 3 0 2 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Ethan Napolitan 4th 1 1 2 4 1 0 0 0 0
67 Archer Eubanks 4th 0 1 1 3 1 0 0 0 0
11 Liam Kren 2nd 0 1 1 2 0 0 0 0 0
21 Kameron Carcia 2nd 0 0 0 2 2 0 0 0 0
12 Corin Winikoff 2nd 0 0 0 0 0 0 0 0 0
34 Jakob Harmer 1st 0 0 0 0 0 0 0 0 0
31 Kevin Bridge 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 William Carr 4th 0 0 0 0 5 0 1 0 0
15 Devin Harris 2nd 0 0 0 0 0 0 0 0 0
27 Cooper Matalik 2nd 0 0 0 0 1 0 0 0 0
8 Luke Smeltzer 3rd 0 0 0 0 2 0 2 0 0
7 Sean Boal 1st 0 0 0 0 0 0 0 0 0
45 Jack Ferraro 1st 0 0 0 1 3 0 1 0 0
44 Erich Rein 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
38 Niko Troianos 4th 1 0 1 1 1 0 1 0 0
19 Caleb Plank 2nd 0 0 0 0 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
3 Emerson Kang 3rd 0 0 0 0 3 0 4 0 0
17 Van Branoff 4th 0 0 0 0 0 0 0 0 0
32 Gavin Lacy 4th 0 0 0 1 1 0 2 0 0
24 Andrew Maung 2nd 0 0 0 0 0 0 0 0 0
33 Noah Johnson 1st 0 0 0 0 0 0 0 0 0
22 Cade Conelias 1st 0 0 0 0 0 0 0 0 0
14 Christian Sultan 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
28 Dean Assicurato 3rd 0 0 0 0 3 0 0 8 3
6 Nick Price 4th 0 0 0 2 5 0 0 6 6
Goalie
# Player EL GA S S% G A SH GB CTO
0 Owen Huntington 3rd 10 15 60.0 0 0 0 2 0
1 Joshua Manning 2nd 0 0 0.0 0 0 0 0 0
30 Josh Savitch 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Adam Matulevicius 2nd 0 0 0 0 0 0 0 0 0
22 Adam Paolone 2nd 0 0 0 0 0 0 0 0 0
6 Nathan Vella 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Justin Drinkwater 2nd 0 0 0 0 0 0 0 0 0
19 Ryan McKenna 3rd 0 0 0 0 0 0 0 0 0
12 Noah Green 1st 0 0 0 0 0 0 0 0 0
67 Jacob Billowitch 1st 0 0 0 0 0 0 0 0 0
78 Colm Mulholland 1st 0 0 0 0 0 0 0 0 0
4 Owen Dillon 1st 0 0 0 0 0 0 0 0 0
27 William Bland 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Daniel Herman 3rd 0 0 0 0 0 0 0 0 0
33 John Kohlbrenner 3rd 0 0 0 0 0 0 0 0 0
14 EJ Klunk 4th 0 0 0 0 0 0 0 0 0
34 Seamus Knox 2nd 0 0 0 0 0 0 0 0 0
10 Tyler VanOsten 4th 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Benjamin Chamberlain 4th 0 0 0 0 0 0 0 0 0
50 Nathan Ngau 3rd 0 0 0 0 0 0 0 0 0
30 Patrick O'Neill 4th 0 0 0 0 0 0 0 0 0
15 Harrison Kim 1st 0 0 0 0 0 0 0 0 0
9 Nick Van Dean 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Becker Altikriti 2nd 0 0 0 0 0 0 0 0 0
28 Brody Gundel 2nd 0 0 0 0 0 0 0 0 0
1 Patrick Obal 4th 0 0 0 0 0 0 0 0 0
99 Steven Repsher 3rd 0 0 0 0 0 0 0 0 0
24 Charles Walker 4th 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Cooper States 2nd 0 0 0 0 0 0 0 0 0
17 Jaxson Thomas 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
2 Richard Hill 2nd 0 0 0.0 0 0 0 0 0
31 Brendan Reape 3rd 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone