Brigham Young
Mar 21, 2026
12 FINAL 10
MCLA Game
Tennessee

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 5 2 1 0 12
1 4 0 5 0 10

Team Stats

Team G GA GB FO% S S%
12 0 26 34.8% 0 0.0%
10 0 18 72.0% 0 0.0%

Game Leaders

Goals
Cade
Kirschner
4
Jack
Almy
Assists
Easton
Carter
4
Jack
Almy
Points
Cade
Kirschner
6
Jack
Almy
Ground Balls
Gavin
Taylor
4
Jack
Almy
Face Off %
Carson
Bennion
44.4%
Jack
Almy
Save %
Easton
Wilkey
64.3%
Jack
Almy

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
41 Cade Kirschner 4th 4 2 6 7 1 0 0 0 0
23 Mason Quick 2nd 3 1 4 9 0 0 0 0 0
8 Gavin Taylor 4th 1 3 4 6 4 0 0 0 0
29 Logan Tucker 1st 0 0 0 1 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
32 Hutton Murphy 2nd 2 1 3 5 2 1 0 0 0
16 Stew Vassau 4th 1 0 1 4 2 0 0 0 0
7 Easton Carter 4th 1 4 5 1 2 1 0 0 0
39 Walter Fegel 1st 0 0 0 0 1 0 0 0 0
9 Koji Kano 2nd 0 0 0 0 0 0 0 0 0
18 JD Clifford 2nd 0 0 0 0 1 0 0 0 0
15 Charlie Freedman 2nd 0 0 0 4 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
37 Marcus Ball 2nd 0 0 0 0 0 0 0 0 0
20 Britain Barker 3rd 0 0 0 0 0 0 0 0 0
3 Dylan Johnson 4th 0 0 0 0 1 0 0 0 0
5 Jack Leiseth 3rd 0 0 0 0 0 0 0 0 0
11 Devin Nguyen 4th 0 0 0 0 2 0 1 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Isaac Anderson 3rd 0 0 0 0 1 0 2 0 0
44 Sawyer Beck 4th 0 0 0 0 0 0 0 0 0
1 Taylor Crump 4th 0 0 0 0 0 1 1 0 0
13 Jackson Wall 2nd 0 0 0 0 1 0 1 0 0
30 Mason Esplin 1st 0 0 0 1 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
25 Andrew Hunt 2nd 0 0 0 0 1 0 2 0 0
21 Hunter Holmes 1st 0 0 0 0 1 0 1 0 0
27 J.P. Jones 2nd 0 0 0 0 1 0 2 0 0
35 Luke Tucker 1st 0 0 0 0 1 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Carson Bennion 2nd 0 0 0 0 2 2 0 4 5
4 Chase Bennion 2nd 0 0 0 0 2 1 0 3 6
19 Cam Turner 2nd 0 0 0 0 0 0 0 1 4
Goalie
# Player EL GA S S% G A SH GB CTO
12 Easton Wilkey 3rd 10 18 64.3 0 0 0 2 4
33 Isaac Hanson 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
48 Peter Boyd 2nd 0 0 0 0 0 0 0 0 0
35 Mason Doyle 1st 0 0 0 0 0 0 0 0 0
75 Luke Hartford 1st 0 0 0 0 0 0 0 0 0
91 Trever Kelley 1st 0 0 0 0 0 0 0 0 0
19 Riggs Johnson 4th 0 0 0 0 0 0 0 0 0
21 Tristan Meritt 4th 0 0 0 0 0 0 0 0 0
97 Brendan Heffron 1st 0 0 0 0 0 0 0 0 0
30 Ricky Geier 2nd 0 0 0 0 0 0 0 0 0
11 Alex Hempstead 3rd 0 0 0 0 0 0 0 0 0
1 Jake Schroll 3rd 2 0 2 8 0 0 1 0 0
96 Brooks Wehman 1st 2 3 5 8 2 3 3 0 0
92 Andrew Abington 1st 1 0 1 1 0 0 0 0 0
17 Jesse Tobias 3rd 0 0 0 0 1 0 1 0 0
50 William Cole 2nd 0 0 0 1 0 0 0 0 0
0 Jack Scott 4th 0 0 0 1 0 0 0 0 0
31 Logan Aiello 3rd 0 2 2 7 1 0 1 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
83 Andrew Mosman 2nd 0 0 0 0 0 0 0 0 0
98 JT Hanson 1st 0 0 0 0 0 0 0 0 0
8 Carson Andrews 3rd 0 0 0 0 0 0 0 0 0
77 Brower Evenhouse 1st 0 0 0 0 0 0 0 0 0
88 Domenic Diiulio 3rd 0 0 0 0 0 0 0 0 0
24 Nathan Graves 2nd 0 0 0 0 0 0 0 0 0
67 Cooper Howerton 3rd 0 0 0 0 0 0 0 0 0
55 John Loflin 2nd 0 0 0 0 0 0 0 0 0
95 Connor Savage 3rd 0 0 0 0 0 0 0 0 0
66 Trent Saysette 2nd 0 0 0 0 0 0 0 0 0
2 Michael Locke 1st 0 0 0 0 0 0 0 0 0
85 Ben Graves 1st 0 0 0 0 0 0 0 0 0
43 Owen Hilliard 1st 0 0 0 0 0 0 0 0 0
18 Jack Almy 2nd 0 0 0 0 0 0 0 0 0
81 Tyler Smith 1st 0 0 0 0 0 0 0 0 0
51 Gavin Burke 3rd 2 0 2 4 1 0 0 0 0
15 Thomas Gies 3rd 1 1 2 8 1 0 1 0 0
22 Ryan Salazar 2nd 1 0 1 4 0 0 0 0 0
41 Patrick Keenan 1st 0 0 0 1 2 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Nick Garcia 3rd 0 0 0 0 0 0 0 0 0
42 William DeFranco 1st 0 0 0 0 0 0 0 0 0
54 Sebastian DeRebeis 2nd 0 0 0 0 0 0 0 0 0
40 Cooper Dunn 2nd 0 0 0 0 0 0 0 0 0
44 Grant Gruchot 4th 0 0 0 0 0 0 0 0 0
14 Spencer Day 4th 0 0 0 3 0 0 0 0 0
23 Dominic Bevilacqua 4th 0 0 0 0 0 0 1 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Connor Cirra 3rd 0 0 0 0 0 0 0 0 0
52 Jacob Hawley 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
90 Ayden Sanchez 2nd 0 0 0 0 0 0 0 0 0
45 Bennett Williams 2nd 0 0 0 0 0 0 0 0 0
34 Owen Engelhardt 3rd 0 0 0 0 0 0 0 0 0
32 Sean Harris 2nd 0 0 0 0 0 0 0 0 0
25 Ethan Goldstein 1st 0 0 0 0 0 0 0 0 0
73 Tyler Quinn 2nd 0 0 0 0 0 0 0 0 0
36 Abraham Rashdan 2nd 0 0 0 0 0 0 0 0 0
80 Cameron Lape 1st 0 0 0 0 0 0 0 0 0
74 Dallas Hermann 1st 1 0 1 1 1 0 1 0 0
6 David Hoffmann 2nd 0 0 0 0 1 0 1 0 0
4 Luke Hardin 4th 0 0 0 0 1 0 0 0 0
43 Braden Fenton 2nd 0 0 0 0 1 0 0 0 0
5 Jake Cosgrove 3rd 0 0 0 0 1 0 2 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Ben Hasselback 3rd 0 0 0 0 0 0 0 0 0
9 Max DeMella 3rd 0 0 0 0 5 0 0 18 5
20 Noah Rodgers 4th 0 0 0 0 0 0 0 0 2
Goalie
# Player EL GA S S% G A SH GB CTO
33 Kyle Conklin 2nd 0 0 0.0 0 0 0 0 0
47 Griffin Pinter 1st 0 0 0.0 0 0 0 0 0
12 Kyler Gornick 3rd 12 10 45.5 0 0 2 1 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone