Georgia Tech #24
Feb 24, 2013
5 FINAL 4
N/A
Tennessee

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 1 1 2 0 5
1 1 1 1 0 4

Team Stats

Team G GA GB FO% S S%
44 0 0 0.0% 0 0.0%
21 0 237 68.4% 0 0.0%

Game Leaders

Goals
Michael
Stapleton
2
3
Matt
Herner
Assists
Oliver
Gregory
0
1
Paul
Dingee
Points
Michael
Stapleton
2
3
Matt
Herner
Ground Balls
Oliver
Gregory
0
5
Chris
Koloup
Face Off %
Oliver
Gregory
0.0%
100.0%
Blake
Hennessy
Save %
Matthew
Sommerfeldt
69.2%
73.7%
David
Catterton

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
28 Jeffrey DeLong 3rd 0 0 0 0 0 0 0 0 0
14 Alexander Roe 2nd 0 0 0 0 0 0 0 0 0
14 Alexander Roe 2nd 0 0 0 0 0 0 0 0 0
14 Alexander Roe 2nd 0 0 0 0 0 0 0 0 0
14 Alexander Roe 2nd 0 0 0 0 0 0 0 0 0
14 Alexander Roe 2nd 0 0 0 0 0 0 0 0 0
14 Alexander Roe 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Michael Stapleton 2nd 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
7 Daniel Radke 1st 2 0 2 0 0 0 0 0 0
8 Michael Stapleton 2nd 2 0 2 0 0 0 0 0 0
8 Michael Stapleton 2nd 2 0 2 0 0 0 0 0 0
8 Michael Stapleton 2nd 2 0 2 0 0 0 0 0 0
8 Michael Stapleton 2nd 2 0 2 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
12 Colin Granger 3rd 1 0 1 0 0 0 0 0 0
11 Dan Silva 1st 0 0 0 0 0 0 0 0 0
11 Dan Silva 1st 0 0 0 0 0 0 0 0 0
11 Dan Silva 1st 0 0 0 0 0 0 0 0 0
11 Dan Silva 1st 0 0 0 0 0 0 0 0 0
11 Dan Silva 1st 0 0 0 0 0 0 0 0 0
11 Dan Silva 1st 0 0 0 0 0 0 0 0 0
11 Dan Silva 1st 0 0 0 0 0 0 0 0 0
11 Dan Silva 1st 0 0 0 0 0 0 0 0 0
2 Christian Battaglia 1st 0 0 0 0 0 0 0 0 0
2 Christian Battaglia 1st 0 0 0 0 0 0 0 0 0
2 Christian Battaglia 1st 0 0 0 0 0 0 0 0 0
2 Christian Battaglia 1st 0 0 0 0 0 0 0 0 0
2 Christian Battaglia 1st 0 0 0 0 0 0 0 0 0
2 Christian Battaglia 1st 0 0 0 0 0 0 0 0 0
2 Christian Battaglia 1st 0 0 0 0 0 0 0 0 0
2 Christian Battaglia 1st 0 0 0 0 0 0 0 0 0
21 Evan Jarecki 2nd 0 0 0 0 0 0 0 0 0
21 Evan Jarecki 2nd 0 0 0 0 0 0 0 0 0
21 Evan Jarecki 2nd 0 0 0 0 0 0 0 0 0
21 Evan Jarecki 2nd 0 0 0 0 0 0 0 0 0
21 Evan Jarecki 2nd 0 0 0 0 0 0 0 0 0
21 Evan Jarecki 2nd 0 0 0 0 0 0 0 0 0
23 Brandon Clark 1st 0 0 0 0 0 0 0 0 0
23 Brandon Clark 1st 0 0 0 0 0 0 0 0 0
23 Brandon Clark 1st 0 0 0 0 0 0 0 0 0
23 Brandon Clark 1st 0 0 0 0 0 0 0 0 0
23 Brandon Clark 1st 0 0 0 0 0 0 0 0 0
23 Brandon Clark 1st 0 0 0 0 0 0 0 0 0
3 Akram Ibrahim 4th 0 0 0 0 0 0 0 0 0
3 Akram Ibrahim 4th 0 0 0 0 0 0 0 0 0
3 Akram Ibrahim 4th 0 0 0 0 0 0 0 0 0
3 Akram Ibrahim 4th 0 0 0 0 0 0 0 0 0
3 Akram Ibrahim 4th 0 0 0 0 0 0 0 0 0
5 Ben Anzovino 4th 0 0 0 0 0 0 0 0 0
5 Ben Anzovino 4th 0 0 0 0 0 0 0 0 0
5 Ben Anzovino 4th 0 0 0 0 0 0 0 0 0
5 Ben Anzovino 4th 0 0 0 0 0 0 0 0 0
17 Thomas McClane 1st 0 0 0 0 0 0 0 0 0
17 Thomas McClane 1st 0 0 0 0 0 0 0 0 0
17 Thomas McClane 1st 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
30 Benjamin Mertz 1st 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
1 Chris Tynan 3rd 0 0 0 0 0 0 0 0 0
1 Chris Tynan 3rd 0 0 0 0 0 0 0 0 0
1 Chris Tynan 3rd 0 0 0 0 0 0 0 0 0
1 Chris Tynan 3rd 0 0 0 0 0 0 0 0 0
1 Chris Tynan 3rd 0 0 0 0 0 0 0 0 0
1 Chris Tynan 3rd 0 0 0 0 0 0 0 0 0
1 Chris Tynan 3rd 0 0 0 0 0 0 0 0 0
1 Chris Tynan 3rd 0 0 0 0 0 0 0 0 0
6 James Gantt 2nd 0 0 0 0 0 0 0 0 0
30 Benjamin Mertz 1st 0 0 0 0 0 0 0 0 0
30 Benjamin Mertz 1st 0 0 0 0 0 0 0 0 0
30 Benjamin Mertz 1st 0 0 0 0 0 0 0 0 0
22 Christopher OBrien 1st 0 0 0 0 0 0 0 0 0
22 Christopher OBrien 1st 0 0 0 0 0 0 0 0 0
22 Christopher OBrien 1st 0 0 0 0 0 0 0 0 0
22 Christopher OBrien 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
18 Stephen Hughes 1st 0 0 0 0 0 0 0 0 0
19 Nicholas Yokley 1st 0 0 0 0 0 0 0 0 0
19 Nicholas Yokley 1st 0 0 0 0 0 0 0 0 0
19 Nicholas Yokley 1st 0 0 0 0 0 0 0 0 0
19 Nicholas Yokley 1st 0 0 0 0 0 0 0 0 0
19 Nicholas Yokley 1st 0 0 0 0 0 0 0 0 0
19 Nicholas Yokley 1st 0 0 0 0 0 0 0 0 0
19 Nicholas Yokley 1st 0 0 0 0 0 0 0 0 0
19 Nicholas Yokley 1st 0 0 0 0 0 0 0 0 0
19 Nicholas Yokley 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
13 Joseph Burton 3rd 0 0 0 0 0 0 0 0 0
4 Brian Vakiner 1st 0 0 0 0 0 0 0 0 0
4 Brian Vakiner 1st 0 0 0 0 0 0 0 0 0
4 Brian Vakiner 1st 0 0 0 0 0 0 0 0 0
4 Brian Vakiner 1st 0 0 0 0 0 0 0 0 0
4 Brian Vakiner 1st 0 0 0 0 0 0 0 0 0
4 Brian Vakiner 1st 0 0 0 0 0 0 0 0 0
4 Brian Vakiner 1st 0 0 0 0 0 0 0 0 0
4 Brian Vakiner 1st 0 0 0 0 0 0 0 0 0
4 Brian Vakiner 1st 0 0 0 0 0 0 0 0 0
35 David Cyron 1st 0 0 0 0 0 0 0 0 0
35 David Cyron 1st 0 0 0 0 0 0 0 0 0
35 David Cyron 1st 0 0 0 0 0 0 0 0 0
35 David Cyron 1st 0 0 0 0 0 0 0 0 0
35 David Cyron 1st 0 0 0 0 0 0 0 0 0
35 David Cyron 1st 0 0 0 0 0 0 0 0 0
36 Zachary Ilisevich 2nd 0 0 0 0 0 0 0 0 0
36 Zachary Ilisevich 2nd 0 0 0 0 0 0 0 0 0
36 Zachary Ilisevich 2nd 0 0 0 0 0 0 0 0 0
36 Zachary Ilisevich 2nd 0 0 0 0 0 0 0 0 0
36 Zachary Ilisevich 2nd 0 0 0 0 0 0 0 0 0
36 Zachary Ilisevich 2nd 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
24 Oliver Gregory 1st 0 0 0 0 0 0 0 0 0
37 Ryan Foarde 3rd 0 0 0 0 0 0 0 0 0
37 Ryan Foarde 3rd 0 0 0 0 0 0 0 0 0
37 Ryan Foarde 3rd 0 0 0 0 0 0 0 0 0
37 Ryan Foarde 3rd 0 0 0 0 0 0 0 0 0
37 Ryan Foarde 3rd 0 0 0 0 0 0 0 0 0
37 Ryan Foarde 3rd 0 0 0 0 0 0 0 0 0
37 Ryan Foarde 3rd 0 0 0 0 0 0 0 0 0
37 Ryan Foarde 3rd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
15 Matthew Sommerfeldt 1st 4 9 69.2 0 0 0 0 0
15 Matthew Sommerfeldt 1st 4 9 69.2 0 0 0 0 0
15 Matthew Sommerfeldt 1st 4 9 69.2 0 0 0 0 0
15 Matthew Sommerfeldt 1st 4 9 69.2 0 0 0 0 0
15 Matthew Sommerfeldt 1st 4 9 69.2 0 0 0 0 0
15 Matthew Sommerfeldt 1st 4 9 69.2 0 0 0 0 0
15 Matthew Sommerfeldt 1st 4 9 69.2 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Kevin ONeill 4th 1 0 1 0 0 0 0 0 0
45 Kevin ONeill 4th 1 0 1 0 0 0 0 0 0
45 Kevin ONeill 4th 1 0 1 0 0 0 0 0 0
45 Kevin ONeill 4th 1 0 1 0 0 0 0 0 0
45 Kevin ONeill 4th 1 0 1 0 0 0 0 0 0
45 Kevin ONeill 4th 1 0 1 0 0 0 0 0 0
45 Kevin ONeill 4th 1 0 1 0 0 0 0 0 0
45 Kevin ONeill 4th 1 0 1 0 0 0 0 0 0
45 Kevin ONeill 4th 1 0 1 0 0 0 0 0 0
4 Jack Donelan 3rd 0 1 1 0 1 0 0 0 0
4 Jack Donelan 3rd 0 1 1 0 1 0 0 0 0
4 Jack Donelan 3rd 0 1 1 0 1 0 0 0 0
4 Jack Donelan 3rd 0 1 1 0 1 0 0 0 0
4 Jack Donelan 3rd 0 1 1 0 1 0 0 0 0
4 Jack Donelan 3rd 0 1 1 0 1 0 0 0 0
55 David Fluharty 2nd 0 0 0 0 2 0 0 0 0
55 David Fluharty 2nd 0 0 0 0 2 0 0 0 0
55 David Fluharty 2nd 0 0 0 0 2 0 0 0 0
55 David Fluharty 2nd 0 0 0 0 2 0 0 0 0
55 David Fluharty 2nd 0 0 0 0 2 0 0 0 0
55 David Fluharty 2nd 0 0 0 0 2 0 0 0 0
55 David Fluharty 2nd 0 0 0 0 2 0 0 0 0
44 Paul Dingee 2nd 0 1 1 0 1 0 0 0 0
55 David Fluharty 2nd 0 0 0 0 2 0 0 0 0
44 Paul Dingee 2nd 0 1 1 0 1 0 0 0 0
44 Paul Dingee 2nd 0 1 1 0 1 0 0 0 0
44 Paul Dingee 2nd 0 1 1 0 1 0 0 0 0
44 Paul Dingee 2nd 0 1 1 0 1 0 0 0 0
44 Paul Dingee 2nd 0 1 1 0 1 0 0 0 0
44 Paul Dingee 2nd 0 1 1 0 1 0 0 0 0
4 Jack Donelan 3rd 0 1 1 0 1 0 0 0 0
4 Jack Donelan 3rd 0 1 1 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Matt Herner 0th 3 0 3 0 1 0 0 0 0
24 Matt Herner 0th 3 0 3 0 1 0 0 0 0
24 Matt Herner 0th 3 0 3 0 1 0 0 0 0
24 Matt Herner 0th 3 0 3 0 1 0 0 0 0
50 Justin Kaemmerer 1st 0 0 0 0 0 0 0 2 2
50 Justin Kaemmerer 1st 0 0 0 0 0 0 0 2 2
50 Justin Kaemmerer 1st 0 0 0 0 0 0 0 2 2
50 Justin Kaemmerer 1st 0 0 0 0 0 0 0 2 2
50 Justin Kaemmerer 1st 0 0 0 0 0 0 0 2 2
43 Griffin Young 1st 0 0 0 0 0 0 0 0 0
43 Griffin Young 1st 0 0 0 0 0 0 0 0 0
43 Griffin Young 1st 0 0 0 0 0 0 0 0 0
43 Griffin Young 1st 0 0 0 0 0 0 0 0 0
1 Jason Springer 0th 0 0 0 0 1 0 0 0 0
1 Jason Springer 0th 0 0 0 0 1 0 0 0 0
1 Jason Springer 0th 0 0 0 0 1 0 0 0 0
1 Jason Springer 0th 0 0 0 0 1 0 0 0 0
1 Jason Springer 0th 0 0 0 0 1 0 0 0 0
1 Jason Springer 0th 0 0 0 0 1 0 0 0 0
34 Taylor Szalay 1st 0 0 0 0 4 0 0 6 2
34 Taylor Szalay 1st 0 0 0 0 4 0 0 6 2
34 Taylor Szalay 1st 0 0 0 0 4 0 0 6 2
34 Taylor Szalay 1st 0 0 0 0 4 0 0 6 2
34 Taylor Szalay 1st 0 0 0 0 4 0 0 6 2
34 Taylor Szalay 1st 0 0 0 0 4 0 0 6 2
19 David Avveduti 4th 0 0 0 0 0 0 0 0 0
19 David Avveduti 4th 0 0 0 0 0 0 0 0 0
12 Barry Hillyer 4th 0 0 0 0 2 0 0 0 0
12 Barry Hillyer 4th 0 0 0 0 2 0 0 0 0
12 Barry Hillyer 4th 0 0 0 0 2 0 0 0 0
12 Barry Hillyer 4th 0 0 0 0 2 0 0 0 0
12 Barry Hillyer 4th 0 0 0 0 2 0 0 0 0
12 Barry Hillyer 4th 0 0 0 0 2 0 0 0 0
12 Barry Hillyer 4th 0 0 0 0 2 0 0 0 0
12 Barry Hillyer 4th 0 0 0 0 2 0 0 0 0
23 Michael McNitt 3rd 0 0 0 0 1 0 0 0 0
23 Michael McNitt 3rd 0 0 0 0 1 0 0 0 0
23 Michael McNitt 3rd 0 0 0 0 1 0 0 0 0
23 Michael McNitt 3rd 0 0 0 0 1 0 0 0 0
23 Michael McNitt 3rd 0 0 0 0 1 0 0 0 0
23 Michael McNitt 3rd 0 0 0 0 1 0 0 0 0
50 Justin Kaemmerer 1st 0 0 0 0 0 0 0 2 2
23 Michael McNitt 3rd 0 0 0 0 1 0 0 0 0
23 Michael McNitt 3rd 0 0 0 0 1 0 0 0 0
23 Michael McNitt 3rd 0 0 0 0 1 0 0 0 0
50 Justin Kaemmerer 1st 0 0 0 0 0 0 0 2 2
50 Justin Kaemmerer 1st 0 0 0 0 0 0 0 2 2
50 Justin Kaemmerer 1st 0 0 0 0 0 0 0 2 2
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
29 Sam Kachline 4th 0 0 0 0 3 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Matt McCoy 2nd 0 0 0 0 0 0 0 0 0
21 Matt McCoy 2nd 0 0 0 0 0 0 0 0 0
21 Matt McCoy 2nd 0 0 0 0 0 0 0 0 0
21 Matt McCoy 2nd 0 0 0 0 0 0 0 0 0
21 Matt McCoy 2nd 0 0 0 0 0 0 0 0 0
21 Matt McCoy 2nd 0 0 0 0 0 0 0 0 0
54 Joey McCallum 4th 0 0 0 0 1 0 0 0 0
54 Joey McCallum 4th 0 0 0 0 1 0 0 0 0
54 Joey McCallum 4th 0 0 0 0 1 0 0 0 0
54 Joey McCallum 4th 0 0 0 0 1 0 0 0 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
11 Blake Hennessy 2nd 0 0 0 0 0 0 0 1 0
2 Chris Koloup 0th 0 0 0 0 5 0 0 0 0
2 Chris Koloup 0th 0 0 0 0 5 0 0 0 0
2 Chris Koloup 0th 0 0 0 0 5 0 0 0 0
2 Chris Koloup 0th 0 0 0 0 5 0 0 0 0
2 Chris Koloup 0th 0 0 0 0 5 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
42 Mike Middleton 4th 0 0 0 0 1 0 0 0 0
42 Mike Middleton 4th 0 0 0 0 1 0 0 0 0
42 Mike Middleton 4th 0 0 0 0 1 0 0 0 0
42 Mike Middleton 4th 0 0 0 0 1 0 0 0 0
42 Mike Middleton 4th 0 0 0 0 1 0 0 0 0
42 Mike Middleton 4th 0 0 0 0 1 0 0 0 0
42 Mike Middleton 4th 0 0 0 0 1 0 0 0 0
42 Mike Middleton 4th 0 0 0 0 1 0 0 0 0
42 Mike Middleton 4th 0 0 0 0 1 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
13 David Ruben 4th 0 0 0 0 4 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
22 Stephan Hatfield 2nd 0 0 0 0 3 0 0 0 0
17 Travis Smith 2nd 0 0 0 0 0 0 0 0 0
17 Travis Smith 2nd 0 0 0 0 0 0 0 0 0
17 Travis Smith 2nd 0 0 0 0 0 0 0 0 0
17 Travis Smith 2nd 0 0 0 0 0 0 0 0 0
17 Travis Smith 2nd 0 0 0 0 0 0 0 0 0
17 Travis Smith 2nd 0 0 0 0 0 0 0 0 0
17 Travis Smith 2nd 0 0 0 0 0 0 0 0 0
17 Travis Smith 2nd 0 0 0 0 0 0 0 0 0
17 Travis Smith 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
9 David Catterton 0th 5 14 73.7 0 0 0 1 0
9 David Catterton 0th 5 14 73.7 0 0 0 1 0
9 David Catterton 0th 5 14 73.7 0 0 0 1 0
9 David Catterton 0th 5 14 73.7 0 0 0 1 0
9 David Catterton 0th 5 14 73.7 0 0 0 1 0
9 David Catterton 0th 5 14 73.7 0 0 0 1 0
9 David Catterton 0th 5 14 73.7 0 0 0 1 0
9 David Catterton 0th 5 14 73.7 0 0 0 1 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone