NC State 3S
Apr 22, 2023
11 FINAL 16
Playoff
2S Tennessee

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 3 3 3 0 11
3 4 5 4 0 16

Team Stats

Team G GA GB FO% S S%
21 0 43 66.7% 0 0.0%
32 0 64 100.0% 0 0.0%

Game Leaders

Goals
David
Baird
4
7
Mason
Cain
Assists
Pierce
Hudson
4
4
Michael
Ricciardi
Points
David
Baird
5
10
Mason
Cain
Ground Balls
Alex
Duggleby
5
4
Adam
Gilmartin
Face Off %
Graham
Herman
100.0%
100.0%
Spencer
Day
Save %
Alex
Duggleby
61.9%
54.2%
Zachary
Janus

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Henry Black 1st 2 0 2 0 4 0 0 0 0
5 Henry Black 1st 2 0 2 0 4 0 0 0 0
5 Henry Black 1st 2 0 2 0 4 0 0 0 0
29 Connor Kryszak 2nd 0 0 0 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 David Baird 3rd 4 1 5 0 3 0 0 0 0
88 Zachary Criddle 3rd 3 1 4 0 0 0 0 0 0
10 Sam Ellison 3rd 2 0 2 0 0 0 0 0 0
10 Sam Ellison 3rd 2 0 2 0 0 0 0 0 0
10 Sam Ellison 3rd 2 0 2 0 0 0 0 0 0
10 Sam Ellison 3rd 2 0 2 0 0 0 0 0 0
77 Tyler O'Bryan 1st 0 0 0 0 0 0 0 0 0
77 Tyler O'Bryan 1st 0 0 0 0 0 0 0 0 0
42 Aidan Morrison 2nd 0 2 2 0 3 60 0 0 0
23 Jack Norwood 2nd 0 0 0 0 0 0 0 0 0
3 Pierce Hudson 3rd 0 4 4 0 0 0 0 0 0
91 Dan O'Brien 1st 0 0 0 0 0 0 0 0 0
9 Thatcher Fettig 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
25 Darian Avery 2nd 0 0 0 0 0 0 0 0 0
28 David Aguayo 1st 0 0 0 0 0 0 0 0 0
22 Gavin Douglas 1st 0 0 0 0 0 0 0 0 0
21 Quinn MacLean 1st 0 0 0 0 0 0 0 0 0
2 Alex Chaisson 3rd 0 0 0 0 0 0 0 0 0
2 Alex Chaisson 3rd 0 0 0 0 0 0 0 0 0
2 Alex Chaisson 3rd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Cooper Westmoreland 1st 0 0 0 0 0 0 0 0 0
33 Garret Brazawski 1st 0 0 0 0 0 0 0 0 0
6 Cole Rasenberger 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
43 Jacob Ingles 3rd 0 0 0 0 2 0 0 0 0
36 Carson Lindsay 1st 0 0 0 0 5 0 0 0 0
31 Chase Young 4th 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Graham Herman 1st 0 0 0 0 3 0 0 4 0
16 Graham Herman 1st 0 0 0 0 3 0 0 4 0
32 Jackson Webb 3rd 0 0 0 0 5 0 0 16 10
32 Jackson Webb 3rd 0 0 0 0 5 0 0 16 10
Goalie
# Player EL GA S S% G A SH GB CTO
20 Alex Duggleby 2nd 16 26 61.9 0 0 0 5 0
20 Alex Duggleby 2nd 16 26 61.9 0 0 0 5 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Mason Cain 2nd 7 3 10 0 2 0 0 0 0
24 Mason Cain 2nd 7 3 10 0 2 0 0 0 0
3 Ethan Holthaus 4th 4 2 6 0 1 0 0 0 0
3 Ethan Holthaus 4th 4 2 6 0 1 0 0 0 0
62 Jacob Smid 1st 0 0 0 0 1 0 0 0 0
77 Jaeden Hosea 2nd 0 0 0 0 0 0 0 0 0
44 Jackson Zimmer 2nd 0 1 1 0 2 0 0 0 0
44 Jackson Zimmer 2nd 0 1 1 0 2 0 0 0 0
48 Tristan Meritt 1st 0 0 0 0 0 0 0 0 0
48 Tristan Meritt 1st 0 0 0 0 0 0 0 0 0
55 Riggs Johnson 1st 0 0 0 0 0 0 0 0 0
41 Matthew Sheridan 2nd 0 0 0 0 0 0 0 0 0
29 Gryffin Frink 2nd 0 0 0 0 0 0 0 0 0
29 Gryffin Frink 2nd 0 0 0 0 0 0 0 0 0
54 Jack Scott 1st 0 0 0 0 0 0 0 0 0
54 Jack Scott 1st 0 0 0 0 0 0 0 0 0
58 Tommy Ruddo 2nd 0 0 0 0 2 0 0 0 0
58 Tommy Ruddo 2nd 0 0 0 0 2 0 0 0 0
55 Riggs Johnson 1st 0 0 0 0 0 0 0 0 0
2 Nik Moncalieri 3rd 0 1 1 0 0 0 0 0 0
2 Nik Moncalieri 3rd 0 1 1 0 0 0 0 0 0
62 Jacob Smid 1st 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
49 JD Shellenberger 2nd 4 1 5 0 0 0 0 0 0
49 JD Shellenberger 2nd 4 1 5 0 0 0 0 0 0
22 Jack Sullivan 4th 1 2 3 0 0 0 0 0 0
22 Jack Sullivan 4th 1 2 3 0 0 0 0 0 0
59 Peter Buckler 2nd 0 1 1 0 0 0 0 0 0
9 Jonathan Liberatore 3rd 0 0 0 0 0 0 0 0 0
9 Jonathan Liberatore 3rd 0 0 0 0 0 0 0 0 0
95 Spencer Day 1st 0 0 0 0 0 0 0 10 0
95 Spencer Day 1st 0 0 0 0 0 0 0 10 0
10 Will Tobias 2nd 0 0 0 0 3 0 0 0 0
10 Will Tobias 2nd 0 0 0 0 3 0 0 0 0
61 Wiley Sayers 2nd 0 0 0 0 0 0 0 0 0
61 Wiley Sayers 2nd 0 0 0 0 0 0 0 0 0
39 Liam Markey 3rd 0 0 0 0 0 0 0 0 0
39 Liam Markey 3rd 0 0 0 0 0 0 0 0 0
42 Michael Matarazzo 2nd 0 0 0 0 1 0 0 0 0
42 Michael Matarazzo 2nd 0 0 0 0 1 0 0 0 0
60 Grant Gruchot 1st 0 0 0 0 0 0 0 0 0
17 Aidan Illg 1st 0 0 0 0 0 0 0 0 0
26 Danny Bell 4th 0 0 0 0 1 0 0 0 0
26 Danny Bell 4th 0 0 0 0 1 0 0 0 0
32 Nick Sharp 3rd 0 0 0 0 0 0 0 0 0
12 Michael Ricciardi 3rd 0 4 4 0 0 0 0 0 0
12 Michael Ricciardi 3rd 0 4 4 0 0 0 0 0 0
53 Cade Seagle 3rd 0 0 0 0 0 0 0 0 0
12 Michael Ricciardi 3rd 0 4 4 0 0 0 0 0 0
53 Cade Seagle 3rd 0 0 0 0 0 0 0 0 0
53 Cade Seagle 3rd 0 0 0 0 0 0 0 0 0
59 Peter Buckler 2nd 0 1 1 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
67 Jayden Heath 1st 0 0 0 0 0 0 0 0 0
11 Sam Nock 4th 0 0 0 0 2 0 0 0 0
23 Dominic Bevilacqua 1st 0 0 0 0 0 0 0 0 0
23 Dominic Bevilacqua 1st 0 0 0 0 0 0 0 0 0
7 Patrick Schmincke 4th 0 0 0 0 0 0 0 0 0
7 Patrick Schmincke 4th 0 0 0 0 0 0 0 0 0
0 Ashton Dunn 3rd 0 0 0 0 0 0 0 0 0
0 Ashton Dunn 3rd 0 0 0 0 0 0 0 0 0
0 Ashton Dunn 3rd 0 0 0 0 0 0 0 0 0
69 Brendan McMahon 1st 0 0 0 0 0 0 0 0 0
69 Brendan McMahon 1st 0 0 0 0 0 0 0 0 0
88 Logan Sims 2nd 0 0 0 0 0 0 0 0 0
88 Logan Sims 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
43 Liam Devlin 1st 0 0 0 0 0 0 0 0 0
43 Liam Devlin 1st 0 0 0 0 0 0 0 0 0
31 Luke Gross 1st 0 0 0 0 0 0 0 0 0
31 Luke Gross 1st 0 0 0 0 0 0 0 0 0
31 Luke Gross 1st 0 0 0 0 0 0 0 0 0
8 Miller Horn 4th 0 0 0 0 2 0 0 0 0
16 Nick Gold 3rd 0 0 0 0 4 0 0 0 0
16 Nick Gold 3rd 0 0 0 0 4 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
36 Joseph Nazaruk 2nd 0 0 0 0 0 0 0 0 0
36 Joseph Nazaruk 2nd 0 0 0 0 0 0 0 0 0
27 Ethan Traumuller 1st 0 0 0 0 0 0 0 0 0
27 Ethan Traumuller 1st 0 0 0 0 0 0 0 0 0
30 Jack McCormick 1st 0 0 0 0 0 0 0 0 0
30 Jack McCormick 1st 0 0 0 0 0 0 0 0 0
1 Jack Lyden 4th 0 0 0 0 3 0 0 0 0
1 Jack Lyden 4th 0 0 0 0 3 0 0 0 0
46 Luke Hardin 1st 0 0 0 0 0 0 0 0 0
46 Luke Hardin 1st 0 0 0 0 0 0 0 0 0
20 Adam Gilmartin 4th 0 0 0 0 4 0 0 0 0
20 Adam Gilmartin 4th 0 0 0 0 4 0 0 0 0
47 henry Gates 3rd 0 0 0 0 3 0 0 0 0
47 henry Gates 3rd 0 0 0 0 3 0 0 0 0
47 henry Gates 3rd 0 0 0 0 3 0 0 0 0
47 henry Gates 3rd 0 0 0 0 3 0 0 0 0
52 Garrett Staley 2nd 0 0 0 0 0 0 0 0 0
52 Garrett Staley 2nd 0 0 0 0 0 0 0 0 0
18 Caden Simmer 3rd 0 0 0 0 0 0 0 0 0
18 Caden Simmer 3rd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Parker Sapp 2nd 0 0 0 0 0 0 0 0 0
13 Parker Sapp 2nd 0 0 0 0 0 0 0 0 0
51 Noah Rodgers 1st 0 0 0 0 0 0 0 1 0
51 Noah Rodgers 1st 0 0 0 0 0 0 0 1 0
25 Cole Scott 3rd 0 0 0 0 0 0 0 2 0
25 Cole Scott 3rd 0 0 0 0 0 0 0 2 0
25 Cole Scott 3rd 0 0 0 0 0 0 0 2 0
Goalie
# Player EL GA S S% G A SH GB CTO
5 Zachary Janus 3rd 11 13 54.2 0 0 0 0 0
5 Zachary Janus 3rd 11 13 54.2 0 0 0 0 0
5 Zachary Janus 3rd 11 13 54.2 0 0 0 0 0
63 Brooks Barber 1st 0 0 0.0 0 0 0 0 0
63 Brooks Barber 1st 0 0 0.0 0 0 0 0 0
28 Kale Dodson 1st 0 0 0.0 0 0 0 0 0
28 Kale Dodson 1st 0 0 0.0 0 0 0 0 0
28 Kale Dodson 1st 0 0 0.0 0 0 0 0 0
6 Nick Reedy 2nd 0 0 0.0 0 0 0 0 0
6 Nick Reedy 2nd 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone