Mar 1
12
FINAL
14
MCLA Game
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Roman Ortega | 1st | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 27 | Milo Anderson | 1st | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| 26 | Gavin Daugard | 1st | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Dossey | 1st | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jackson Farris | 3rd | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Kuntz | 3rd | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jackson Effertz | 2nd | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alec Viel | 1st | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 43 | Luke Gibson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Henry Rippey | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Caleb Hullopeter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Max Barnes | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shep Miers | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Ben Claflin | 4th | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 15 | Ty Backer | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Birkle | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 25 | Ryder Cedergreen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Szymanski | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Nicholas Jacobsen | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Brady Wahl | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Mason Cincotta | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 29 | John Coulter | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jacob Maher | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kyle Wolchok | 3rd | 14 | 24 | 63.2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Westcott | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Wyrick | 3rd | 3 | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 0 |
| 12 | Ryan Squire | 3rd | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 36 | Nicholas Suh | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kody Kovacs | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Charles Dyer | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Landen Fazio | 1st | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Renzo Garone | 4th | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooper Berg | 1st | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Costa | 3rd | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 20 | Sterling Vancoutren | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hunter Bock | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Sette | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Patrick Caldwell | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justice Cordova | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Julian Manero | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ross Davidson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ethan Ledsworth | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Lindley | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Blake Scheinberg | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greyson Jones | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Charlie McLaughlin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Collin Gregory | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cash Bowling | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 31 | Erickson Mathieu | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 38 | Harrison Bath | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Pierce | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Will Sloan | 2nd | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| 26 | Gunnar Hustead | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 33 | Kaden Bender | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Gavin Grills | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | AJ Gamez | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Carl Badgwell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | William Rosenfeld | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Reese Krebs | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Hamilton Bath | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Brewington | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 | Carson Fowler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ben Donaldson | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 14 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Conner Tran | 2nd | 12 | 15 | 55.6 | 0 | 0 | 0 | 2 | 0 |
| 45 | Will Signor | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Collin Parker | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colt Hurley | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |