Jan 21, 2018
14
FINAL
10
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 3 | 4 | 2 | 5 | 0 | 14 | |
| 2 | 4 | 1 | 3 | 0 | 10 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 18 | 0 | 34 | 58.3% | 0 | 0.0% | |
| 8 | 0 | 17 | 46.2% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christian Reil | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| 7 | Gabriel Cavazos | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Kubie | 1 | 0 | 1 | 0 | 0 | 60 | 0 | 0 | 0 |
| 44 | Cole Curtis | 1 | 1 | 2 | 8 | 1 | 30 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Ferrer | 5 | 3 | 8 | 6 | 3 | 120 | 0 | 1 | 2 |
| 1 | Sailor Metz | 2 | 3 | 5 | 4 | 5 | 30 | 0 | 0 | 0 |
| 1 | Sailor Metz | 2 | 3 | 5 | 4 | 5 | 30 | 0 | 0 | 0 |
| 1 | Sailor Metz | 2 | 3 | 5 | 4 | 5 | 30 | 0 | 0 | 0 |
| 9 | Gabe Garcia | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
| 21 | Jacob Garza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| 22 | Joey Reich | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Josh Akins | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 8 | 4 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Maurice Velgis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Hunter Pike | 0 | 0 | 0 | 1 | 3 | 120 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Michael Wilson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mason Schweder | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Andrew Ponton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chad Quartaro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jacob Grimm | 10 | 16 | 61.5 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Henry Kneidel | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Stephen Chang | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Mulford | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chris Tate | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
| 23 | Jacob Rossitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zach Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 9 | Oliver Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | Isaac Bartolomei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathan Keplinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Matt Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Manfred Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Matt McKelvey | 1 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 |
| 13 | Henry Vogt | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0 |
| 0 | Dan Bomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Henry Seward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Elijah Rudolph | 0 | 0 | 0 | 2 | 3 | 30 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Arvin Sarbah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Trey Foster | 10 | 9 | 47.4 | 0 | 0 | 0 | 0 | 0 |