Biola
Mar 25, 2017
19
FINAL
11
MCLA Game
UC Irvine
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 7 | 7 | 4 | 1 | 0 | 19 | |
| 2 | 1 | 3 | 5 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 19 | 0 | 44 | 55.9% | 0 | 0.0% | |
| 22 | 0 | 120 | 48.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jonathan Prichard | 5 | 4 | 9 | 7 | 3 | 180 | 0 | 0 | 0 |
| 3 | Jonathan Shaw | 5 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 |
| 22 | Jacob Newport | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bryce Hummel | 4 | 0 | 4 | 14 | 7 | 0 | 0 | 2 | 1 |
| 4 | Peter Williamson | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 15 | 13 |
| 11 | Austin Gewecke | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Harrison Langer | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 20 | Austin Chapman | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Garrett Scannell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 19 | Colton White | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Lorenzo Anzoleaga | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Casto | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Collin Hardy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matthew Casto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Emanuel Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Lima | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Isaac Delgado | 11 | 11 | 50.0 | 0 | 0 | 0 | 6 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Meyer | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| 11 | Austin King | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacky Wang | 4 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 7 | Kaveh Newmen | 2 | 0 | 2 | 12 | 4 | 120 | 0 | 0 | 0 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 5 | Jared Nagro | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 23 | Agyeman Bonsu | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 12 | 13 |
| 8 | Hector Otero | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Austyn McGuire | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | Damon Roulhac | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jacob La Cava | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Sean Perry | 0 | 0 | 0 | 0 | 6 | 60 | 0 | 0 | 0 |
| 24 | Jose Garnica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John McGovern | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Junyang Jin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Kevin Merino | 19 | 6 | 24.0 | 0 | 0 | 0 | 0 | 0 |
.png)
