Apr 21, 2011
12
FINAL
11
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 1 | 1 | 12 | |
| 2 | 0 | 7 | 2 | 0 | 11 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 24 | 0 | 77 | 0.0% | 0 | 0.0% | |
| 13 | 0 | 31 | 41.4% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jason Reed | 4th | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Jason Reed | 4th | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Jason Reed | 4th | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Bennett Trotter | 1st | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jonathan Flores | 1st | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Jonathan Flores | 1st | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alex Jaime | 3rd | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Alex Jaime | 3rd | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Dean Loomis | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Chris Lien | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Bryan Carlander | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Casey Feickert | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Phillip Contreras | 2nd | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Brian Austin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian Austin | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trevor Zeller | 2nd | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Andy Paul | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sean Hashemian | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sean Hashemian | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Austin Flynn | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | J.J. Shade | 3rd | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 44 | Nick Jezulin | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Nate Hirschfeld | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nate Hirschfeld | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shimon Golan | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 33 | Shimon Golan | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 32 | Juan Montano | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Juan Montano | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Sean Binderim | 2nd | 11 | 13 | 54.2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fernando Ayon-Serrato | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fernando Ayon-Serrato | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fernando Ayon-Serrato | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eugene Lee | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brian Hsu | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Brian Hsu | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Devin Carroll | 4th | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 7 |
| 2 | Eugene Lee | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Asher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Asher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Timothy Riddle | 4th | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Dane Malone | 2nd | 3 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 1 |
| 4 | Daniel Blessing | 3rd | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Brandon Salce | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Farris Serio | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brian Becerra | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jonathan Winfield | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Christian Mendez | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | George Santellano | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tom Somnasong | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tom Somnasong | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bradley Adams | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Daniel Tullsen | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vincent Su | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Edward Kim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Edward Kim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Forrest Altherr | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steven Hinds | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Varun Cidambi | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cyrus Azari | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 9 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edward See | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Ianacone | 2nd | 12 | 13 | 52.0 | 0 | 0 | 0 | 0 | 0 |