May 6, 2019
17
FINAL
3
Conf. Tourney
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 6 | 4 | 4 | 3 | 0 | 17 | |
| 1 | 0 | 1 | 1 | 0 | 3 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 63.6% | 0 | 0.0% | |
| 3 | 0 | 0 | 33.3% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alex Vijums | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicholas Bunde | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Devan Friedbauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicholas Culp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Cieslak | 0 | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0 |
| 15 | Thomas Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mark Dowdle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gavin Foote | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brendan Satterlund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Fitzhenry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joel Iverson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 | Jacob Dahl | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Preslaski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jack Kilibarda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Friedell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Friedell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Riley Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Carter Leising | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christian Valentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jack Stanchfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Matt Herchenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Alex Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Justin Hackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 |
| 9 | Sam Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tim Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Peter Liffrig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrew Broman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Evan Elison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jake Gabrielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Noah Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sam Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sean Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nate Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nate Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nate Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Patrick Stigsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Drew Bouman | 2 | 8 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Patrick Jackson | 1 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Nick Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Luckow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeevan Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rui Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nolan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Moudakis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chris Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gabriel Beal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grant Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taylor Gulrajani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 5 | Max Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brett Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Subbareddy Duvuuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Subbareddy Duvuuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hunter McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Giancarlo Amezcua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matthew Alfaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jeremy Jaquinod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | David Davila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Cuffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aditya Nag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacob Cuffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cole Barden | 0 | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0 |
| 25 | Tristan Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jacinto Tamez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jacinto Tamez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jovanni Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matteo Liebman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Michael Bennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Kubeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Barima Adusei-Poku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jacob Chung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Juan Garcia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Norton | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Norton | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Haoxuan Cui | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |