Apr 5, 2025
9
FINAL
19
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 4 | 9 | ||
| 4 | 5 | 6 | 4 | 19 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 9 | 0 | 27 | 32.3% | 0 | 0.0% | |
| 19 | 0 | 47 | 75.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aaron Tiao | 2nd | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Steele Billings | 3rd | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Luke Fisher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Berk Yalcinkaya | 3rd | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jack Cowan | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bobby de Luna | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sebastian Gordon | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 34 | David John | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jake Hartje | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cannon Kissane | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 |
| 37 | Danny McFadden | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Stockwell | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Finley Desai | 2nd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ronald Chen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan McJannet | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
| 22 | George Weiksner | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Akshay Shah | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Carter Kling | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | William Reed | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Yazzolino | 4th | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Park | 2nd | 19 | 21 | 52.5 | 0 | 0 | 0 | 3 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Chesney | 2nd | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Connor Udolph | 4th | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Grady Ward | 2nd | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Ashton Wong | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Connor Levine | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Rodskog | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Devlin O'Keefe | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dohyun Kim | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Camden Dwelly | 4th | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Hershel Griffin | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Deklan Schwartz | 3rd | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Terry Kim | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaden Knowles | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacob Schlemovitz | 2nd | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 11 | 4 |
| 31 | Huiqian (Ray) Xie | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Caleb Hambly | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackson Studebaker | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Marshall Spurlock | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Andrew Brown | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Theodore Meredith | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matthew Kwei | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Trejo | 1st | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Aiden Krebs | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Corey Beck | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | Michael Hidalgo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabe Berger | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | George Li | 2nd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ashton Devine | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 34 | Charles Jurisaga | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Chase Britton | 4th | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 43 | John "Ace" Bruns | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Mason Beches | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Louis Enns | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Parker Trillo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Vaughn White | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zen Chang | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Colin McGrath | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kaden McMahon | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 55 | Duncan Park-Steskal | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryan Marquart | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 3 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Josh Glasman | 3rd | 6 | 9 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jack Driscoll-Natale | 1st | 3 | 7 | 70.0 | 0 | 0 | 0 | 0 | 0 |