Feb 16, 2025
16
FINAL
8
MCLA Game
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jake Herweg | 3rd | 4 | 3 | 7 | 8 | 8 | 0 | 0 | 0 | 0 |
| 34 | Caden Smith | 2nd | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ryan Charbonneau | 4th | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Dalton | 2nd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Winnie | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Van Brocklin | 2nd | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| 15 | Hunter Mee | 2nd | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | Max Lucchesi | 3rd | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 29 | Markus Klug | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Lloyd | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Blair | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Camden Tronnes | 2nd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luca Fazio | 2nd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Wengel | 1st | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Billy Buickerood | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Shane Bartholomew | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Donovan Khatami | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Aodhgan Osborne | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Darius Smith | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Thomas Cole | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Luke Smiley | 4th | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 17 | Hunter Smith | 2nd | 0 | 0 | 0 | 0 | 3 | 120 | 1 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Matthew Alloway | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Joseph Espinosa | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Marshall Levy | 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nicholas Weidert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ian Gratrix | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Saumure | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Locke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jason Gordon | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Aiden Alencastre | 4th | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Marston | 3rd | 7 | 16 | 69.6 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Maxwell Schultz | 1st | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 22 | Quad Vanderhoven | 2nd | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steele Cooper | 3rd | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 18 | Dillon Bullock | 2nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carson Kilman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brock Juber | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Luke Kish | 3rd | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 47 | Max Skousen | 1st | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jakob Parkin | 3rd | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 0 |
| 20 | Zack Allen | 3rd | 2 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 0 |
| 37 | Isaac Anderson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Eddins | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Walton | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dominic Coats | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jackson Bybee | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | Taye Dickson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ethan Echan | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 | Brian Johnson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Juber | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6 |
| 10 | Phil Walker | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Geremy Hall | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kai Gowen | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 50 | Justice Cooper | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | CJ Campbell | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 23 | Josh Gilbert | 3rd | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| 19 | Trevor Juber | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brodee Slocum | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jackson Brady | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Hunter Larsen | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 44 | Dante Coats | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cole Jorgenson | 3rd | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 35 | Blaine Kaiser | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Casyn Kjar | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Selleck Richardson | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 60 | Greg Dunlap | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jacob Strongo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Stone Abbott | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Blake Lucas | 1st | 16 | 16 | 50.0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Harley Kenney | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |