Clemson
Mar 28, 2014
5 FINAL 8
N/A
#9 Virginia Tech

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 1 2 2 0 5
2 2 2 2 0 8

Team Stats

Team G GA GB FO% S S%
27 0 121 47.1% 0 0.0%
93 0 422 58.8% 0 0.0%

Game Leaders

Goals
JP
Brennan
2
3
Davis
Mayberry
Assists
Kyle
Stinchcomb
2
2
Preston
Naslonski
Points
JP
Brennan
2
3
Davis
Mayberry
Ground Balls
Peter
Mebane
6
5
Mike
Stelfox
Face Off %
Peter
Mebane
47.1%
58.8%
Mike
Stelfox
Save %
Demetrius
Murray
75.0%
50.0%
Bryan
Cooper

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
46 JP Brennan 3rd 2 0 2 0 0 0 0 0 0
46 JP Brennan 3rd 2 0 2 0 0 0 0 0 0
46 JP Brennan 3rd 2 0 2 0 0 0 0 0 0
46 JP Brennan 3rd 2 0 2 0 0 0 0 0 0
46 JP Brennan 3rd 2 0 2 0 0 0 0 0 0
46 JP Brennan 3rd 2 0 2 0 0 0 0 0 0
4 Ian Seale 2nd 1 0 1 0 1 0 0 0 0
4 Ian Seale 2nd 1 0 1 0 1 0 0 0 0
4 Ian Seale 2nd 1 0 1 0 1 0 0 0 0
4 Ian Seale 2nd 1 0 1 0 1 0 0 0 0
4 Ian Seale 2nd 1 0 1 0 1 0 0 0 0
8 Ryan Doyle 3rd 0 0 0 0 2 0 0 0 0
3 Matt Johnson 3rd 0 0 0 0 0 0 0 0 0
3 Matt Johnson 3rd 0 0 0 0 0 0 0 0 0
3 Matt Johnson 3rd 0 0 0 0 0 0 0 0 0
3 Matt Johnson 3rd 0 0 0 0 0 0 0 0 0
22 Nick Murphy 3rd 0 0 0 0 0 0 0 0 0
22 Nick Murphy 3rd 0 0 0 0 0 0 0 0 0
22 Nick Murphy 3rd 0 0 0 0 0 0 0 0 0
8 Ryan Doyle 3rd 0 0 0 0 2 0 0 0 0
8 Ryan Doyle 3rd 0 0 0 0 2 0 0 0 0
8 Ryan Doyle 3rd 0 0 0 0 2 0 0 0 0
8 Ryan Doyle 3rd 0 0 0 0 2 0 0 0 0
8 Ryan Doyle 3rd 0 0 0 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
88 Steve Dybus 4th 1 0 1 0 0 0 0 0 0
88 Steve Dybus 4th 1 0 1 0 0 0 0 0 0
88 Steve Dybus 4th 1 0 1 0 0 0 0 0 0
88 Steve Dybus 4th 1 0 1 0 0 0 0 0 0
77 Stephen Smith 3rd 1 0 1 0 2 0 0 0 0
77 Stephen Smith 3rd 1 0 1 0 2 0 0 0 0
77 Stephen Smith 3rd 1 0 1 0 2 0 0 0 0
77 Stephen Smith 3rd 1 0 1 0 2 0 0 0 0
77 Stephen Smith 3rd 1 0 1 0 2 0 0 0 0
88 Steve Dybus 4th 1 0 1 0 0 0 0 0 0
12 Jon Caillouet 2nd 0 0 0 0 0 0 0 0 0
12 Jon Caillouet 2nd 0 0 0 0 0 0 0 0 0
18 Connor Haile 4th 0 0 0 0 2 0 0 0 0
18 Connor Haile 4th 0 0 0 0 2 0 0 0 0
18 Connor Haile 4th 0 0 0 0 2 0 0 0 0
9 Chris Mauro 2nd 0 0 0 0 1 0 0 0 0
9 Chris Mauro 2nd 0 0 0 0 1 0 0 0 0
9 Chris Mauro 2nd 0 0 0 0 1 0 0 0 0
9 Chris Mauro 2nd 0 0 0 0 1 0 0 0 0
9 Chris Mauro 2nd 0 0 0 0 1 0 0 0 0
9 Chris Mauro 2nd 0 0 0 0 1 0 0 0 0
32 Nick Rossi 3rd 0 0 0 0 0 0 0 0 0
32 Nick Rossi 3rd 0 0 0 0 0 0 0 0 0
32 Nick Rossi 3rd 0 0 0 0 0 0 0 0 0
24 Alexander Smit 3rd 0 0 0 0 0 0 0 0 0
24 Alexander Smit 3rd 0 0 0 0 0 0 0 0 0
24 Alexander Smit 3rd 0 0 0 0 0 0 0 0 0
24 Alexander Smit 3rd 0 0 0 0 0 0 0 0 0
24 Alexander Smit 3rd 0 0 0 0 0 0 0 0 0
21 Nate Godard 1st 0 0 0 0 0 0 0 0 0
21 Nate Godard 1st 0 0 0 0 0 0 0 0 0
21 Nate Godard 1st 0 0 0 0 0 0 0 0 0
21 Nate Godard 1st 0 0 0 0 0 0 0 0 0
21 Nate Godard 1st 0 0 0 0 0 0 0 0 0
47 Justin Higgins 1st 0 0 0 0 0 0 0 0 0
47 Justin Higgins 1st 0 0 0 0 0 0 0 0 0
47 Justin Higgins 1st 0 0 0 0 0 0 0 0 0
47 Justin Higgins 1st 0 0 0 0 0 0 0 0 0
47 Justin Higgins 1st 0 0 0 0 0 0 0 0 0
6 Peter Mebane 1st 0 0 0 0 6 0 0 8 9
6 Peter Mebane 1st 0 0 0 0 6 0 0 8 9
6 Peter Mebane 1st 0 0 0 0 6 0 0 8 9
6 Peter Mebane 1st 0 0 0 0 6 0 0 8 9
6 Peter Mebane 1st 0 0 0 0 6 0 0 8 9
6 Peter Mebane 1st 0 0 0 0 6 0 0 8 9
50 Matt Paolillo 1st 0 0 0 0 0 0 0 0 0
50 Matt Paolillo 1st 0 0 0 0 0 0 0 0 0
50 Matt Paolillo 1st 0 0 0 0 0 0 0 0 0
50 Matt Paolillo 1st 0 0 0 0 0 0 0 0 0
27 Kyle Stinchcomb 4th 0 2 2 0 0 0 0 0 0
50 Matt Paolillo 1st 0 0 0 0 0 0 0 0 0
27 Kyle Stinchcomb 4th 0 2 2 0 0 0 0 0 0
27 Kyle Stinchcomb 4th 0 2 2 0 0 0 0 0 0
27 Kyle Stinchcomb 4th 0 2 2 0 0 0 0 0 0
27 Kyle Stinchcomb 4th 0 2 2 0 0 0 0 0 0
27 Kyle Stinchcomb 4th 0 2 2 0 0 0 0 0 0
27 Kyle Stinchcomb 4th 0 2 2 0 0 0 0 0 0
12 Jon Caillouet 2nd 0 0 0 0 0 0 0 0 0
12 Jon Caillouet 2nd 0 0 0 0 0 0 0 0 0
12 Jon Caillouet 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
28 Mike Maher 4th 0 0 0 0 3 0 0 0 0
28 Mike Maher 4th 0 0 0 0 3 0 0 0 0
28 Mike Maher 4th 0 0 0 0 3 0 0 0 0
28 Mike Maher 4th 0 0 0 0 3 0 0 0 0
28 Mike Maher 4th 0 0 0 0 3 0 0 0 0
28 Mike Maher 4th 0 0 0 0 3 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
55 Harrison Luttrell 4th 0 0 0 0 1 0 0 0 0
55 Harrison Luttrell 4th 0 0 0 0 1 0 0 0 0
55 Harrison Luttrell 4th 0 0 0 0 1 0 0 0 0
55 Harrison Luttrell 4th 0 0 0 0 1 0 0 0 0
55 Harrison Luttrell 4th 0 0 0 0 1 0 0 0 0
55 Harrison Luttrell 4th 0 0 0 0 1 0 0 0 0
55 Harrison Luttrell 4th 0 0 0 0 1 0 0 0 0
26 Bill Royston 3rd 0 0 0 0 1 0 0 0 0
26 Bill Royston 3rd 0 0 0 0 1 0 0 0 0
26 Bill Royston 3rd 0 0 0 0 1 0 0 0 0
26 Bill Royston 3rd 0 0 0 0 1 0 0 0 0
26 Bill Royston 3rd 0 0 0 0 1 0 0 0 0
34 Tyler Asher 2nd 0 0 0 0 4 0 0 0 0
34 Tyler Asher 2nd 0 0 0 0 4 0 0 0 0
34 Tyler Asher 2nd 0 0 0 0 4 0 0 0 0
34 Tyler Asher 2nd 0 0 0 0 4 0 0 0 0
5 Reid Hofstetter 1st 0 0 0 0 0 0 0 0 0
5 Reid Hofstetter 1st 0 0 0 0 0 0 0 0 0
5 Reid Hofstetter 1st 0 0 0 0 0 0 0 0 0
5 Reid Hofstetter 1st 0 0 0 0 0 0 0 0 0
42 Billy Hadley 1st 0 0 0 0 0 0 0 0 0
42 Billy Hadley 1st 0 0 0 0 0 0 0 0 0
42 Billy Hadley 1st 0 0 0 0 0 0 0 0 0
42 Billy Hadley 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
29 Demetrius Murray 4th 8 24 75.0 0 0 0 2 0
29 Demetrius Murray 4th 8 24 75.0 0 0 0 2 0
29 Demetrius Murray 4th 8 24 75.0 0 0 0 2 0
29 Demetrius Murray 4th 8 24 75.0 0 0 0 2 0
29 Demetrius Murray 4th 8 24 75.0 0 0 0 2 0
29 Demetrius Murray 4th 8 24 75.0 0 0 0 2 0
29 Demetrius Murray 4th 8 24 75.0 0 0 0 2 0
29 Demetrius Murray 4th 8 24 75.0 0 0 0 2 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
4 Davis Mayberry 4th 3 0 3 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
12 Joseph Rittenhouse 3rd 2 0 2 0 3 0 0 0 0
3 Preston Naslonski 4th 0 2 2 0 1 0 0 0 0
3 Preston Naslonski 4th 0 2 2 0 1 0 0 0 0
3 Preston Naslonski 4th 0 2 2 0 1 0 0 0 0
3 Preston Naslonski 4th 0 2 2 0 1 0 0 0 0
3 Preston Naslonski 4th 0 2 2 0 1 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
14 Alex Clough 1st 0 0 0 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
21 Shane Arnold 4th 1 1 2 0 0 0 0 0 0
6 Wade Baker 1st 1 1 2 0 0 0 0 0 0
6 Wade Baker 1st 1 1 2 0 0 0 0 0 0
6 Wade Baker 1st 1 1 2 0 0 0 0 0 0
21 Shane Arnold 4th 1 1 2 0 0 0 0 0 0
21 Shane Arnold 4th 1 1 2 0 0 0 0 0 0
21 Shane Arnold 4th 1 1 2 0 0 0 0 0 0
21 Shane Arnold 4th 1 1 2 0 0 0 0 0 0
21 Shane Arnold 4th 1 1 2 0 0 0 0 0 0
21 Shane Arnold 4th 1 1 2 0 0 0 0 0 0
21 Shane Arnold 4th 1 1 2 0 0 0 0 0 0
21 Shane Arnold 4th 1 1 2 0 0 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
26 Chuck Carlin 1st 1 0 1 0 3 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
5 Dan Gutermuth 4th 0 0 0 0 1 0 0 0 0
5 Dan Gutermuth 4th 0 0 0 0 1 0 0 0 0
5 Dan Gutermuth 4th 0 0 0 0 1 0 0 0 0
17 Zach Berger 2nd 0 0 0 0 1 0 0 0 0
17 Zach Berger 2nd 0 0 0 0 1 0 0 0 0
17 Zach Berger 2nd 0 0 0 0 1 0 0 0 0
17 Zach Berger 2nd 0 0 0 0 1 0 0 0 0
17 Zach Berger 2nd 0 0 0 0 1 0 0 0 0
17 Zach Berger 2nd 0 0 0 0 1 0 0 0 0
17 Zach Berger 2nd 0 0 0 0 1 0 0 0 0
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
51 Mike Stelfox 1st 0 0 0 0 5 0 0 10 7
16 Peyton Stone 3rd 0 0 0 0 0 0 0 0 0
16 Peyton Stone 3rd 0 0 0 0 0 0 0 0 0
16 Peyton Stone 3rd 0 0 0 0 0 0 0 0 0
16 Peyton Stone 3rd 0 0 0 0 0 0 0 0 0
16 Peyton Stone 3rd 0 0 0 0 0 0 0 0 0
16 Peyton Stone 3rd 0 0 0 0 0 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
23 Nick Fletcher 4th 0 1 1 0 0 0 0 0 0
44 Patrick Greenwood 2nd 0 0 0 0 1 0 0 0 0
23 Nick Fletcher 4th 0 1 1 0 0 0 0 0 0
23 Nick Fletcher 4th 0 1 1 0 0 0 0 0 0
23 Nick Fletcher 4th 0 1 1 0 0 0 0 0 0
23 Nick Fletcher 4th 0 1 1 0 0 0 0 0 0
23 Nick Fletcher 4th 0 1 1 0 0 0 0 0 0
23 Nick Fletcher 4th 0 1 1 0 0 0 0 0 0
23 Nick Fletcher 4th 0 1 1 0 0 0 0 0 0
23 Nick Fletcher 4th 0 1 1 0 0 0 0 0 0
50 Ryan Palompo 1st 0 0 0 0 1 0 0 0 0
50 Ryan Palompo 1st 0 0 0 0 1 0 0 0 0
50 Ryan Palompo 1st 0 0 0 0 1 0 0 0 0
50 Ryan Palompo 1st 0 0 0 0 1 0 0 0 0
50 Ryan Palompo 1st 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
18 Lee Gleason 3rd 0 0 0 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
2 Josh Tew 4th 0 0 0 0 5 0 0 0 0
35 Andrew Lohmann 2nd 0 0 0 0 1 0 0 0 0
35 Andrew Lohmann 2nd 0 0 0 0 1 0 0 0 0
35 Andrew Lohmann 2nd 0 0 0 0 1 0 0 0 0
35 Andrew Lohmann 2nd 0 0 0 0 1 0 0 0 0
35 Andrew Lohmann 2nd 0 0 0 0 1 0 0 0 0
35 Andrew Lohmann 2nd 0 0 0 0 1 0 0 0 0
35 Andrew Lohmann 2nd 0 0 0 0 1 0 0 0 0
35 Andrew Lohmann 2nd 0 0 0 0 1 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
22 Sean Meacham 4th 0 0 0 0 2 0 0 0 0
15 Brett Gallahan 1st 0 0 0 0 1 0 0 0 0
15 Brett Gallahan 1st 0 0 0 0 1 0 0 0 0
15 Brett Gallahan 1st 0 0 0 0 1 0 0 0 0
15 Brett Gallahan 1st 0 0 0 0 1 0 0 0 0
15 Brett Gallahan 1st 0 0 0 0 1 0 0 0 0
15 Brett Gallahan 1st 0 0 0 0 1 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
11 Brian Curran 3rd 0 0 0 0 2 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
13 Peter Hagan 2nd 0 0 0 0 1 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
9 Will Field 4th 0 0 0 0 2 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
33 Charlie Blakeley 4th 1 1 50.0 0 0 0 0 0
33 Charlie Blakeley 4th 1 1 50.0 0 0 0 0 0
33 Charlie Blakeley 4th 1 1 50.0 0 0 0 0 0
33 Charlie Blakeley 4th 1 1 50.0 0 0 0 0 0
33 Charlie Blakeley 4th 1 1 50.0 0 0 0 0 0
33 Charlie Blakeley 4th 1 1 50.0 0 0 0 0 0
33 Charlie Blakeley 4th 1 1 50.0 0 0 0 0 0
33 Charlie Blakeley 4th 1 1 50.0 0 0 0 0 0
33 Charlie Blakeley 4th 1 1 50.0 0 0 0 0 0
7 Bryan Cooper 1st 4 4 50.0 0 0 0 0 0
7 Bryan Cooper 1st 4 4 50.0 0 0 0 0 0
7 Bryan Cooper 1st 4 4 50.0 0 0 0 0 0
7 Bryan Cooper 1st 4 4 50.0 0 0 0 0 0
7 Bryan Cooper 1st 4 4 50.0 0 0 0 0 0
7 Bryan Cooper 1st 4 4 50.0 0 0 0 0 0
7 Bryan Cooper 1st 4 4 50.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone