Q1
Q2
Q3
Q4
OT
FINAL
 
3
1
3
1
0
8
 
2
3
3
2
0
10
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Va. Tech DII 8 4 12 0 27 0 0 13 5
Wake Forest 10 4 14 0 27 0 0 9 11
Goalie
Team GA S S% G A SH GB CTO
Va. Tech DII 10 17 63.0 0 0 0 0 0
Wake Forest 8 13 61.9 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 M Preston Herrington 2 1 3 0 2 0 0 0 0
2 LSM Isaac Rivera 0 0 0 0 0 0 0 0 0
3 M Paul Rogan 0 0 0 0 1 0 0 0 0
4 FOS Mason Mitchell 0 0 0 0 0 0 0 1 3
5 A Charlie Bernhardt 1 0 1 0 1 0 0 0 0
6 M Tommy Lask 0 0 0 0 1 0 0 0 0
7 A Sean Smith 0 1 1 0 1 0 0 0 0
8 FOS Tyler Hutchison 0 0 0 0 7 0 0 12 2
9 D Connor Smith 0 0 0 0 1 0 0 0 0
10 DM Peter Irish 0 0 0 0 0 0 0 0 0
11 M Ryan Tatman 0 0 0 0 0 0 0 0 0
12 D Zach Fleshman 0 0 0 0 0 0 0 0 0
13 FOS Connor Lape 0 0 0 0 0 0 0 0 0
14 D Nicholas Bellem 0 0 0 0 0 0 0 0 0
15 D Chase Witmer 0 0 0 0 0 0 0 0 0
16 D Christopher Lucchese 0 0 0 0 2 0 0 0 0
17 D Jackson Evans 0 0 0 0 0 0 0 0 0
18 A Nick Easley 0 0 0 0 1 0 0 0 0
19 LSM Mason Taylor 0 0 0 0 4 0 0 0 0
20 M Greg Temple 1 1 2 0 0 0 0 0 0
21 M Holden Allard 0 0 0 0 0 0 0 0 0
22 M Scott Johnson 0 0 0 0 0 0 0 0 0
23 D Benjamin King 0 0 0 0 0 0 0 0 0
24 DM Jack Leonard 1 0 1 0 2 0 0 0 0
25 A Gavin Robbins 0 0 0 0 0 0 0 0 0
27 DM Jackson Calvert 0 0 0 0 2 0 0 0 0
28 M Luke Ventresca 3 1 4 0 2 0 0 0 0
29 M Wesley Heflin 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
26 G Alexander Weissman 5 6 54.5 0 0 0 0 0
30 G Connor Mansfield 5 11 68.7 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 M Victor Liu 0 0 0 0 0 0 0 1 3
1 DM Mitch Coope 0 0 0 0 0 0 0 0 0
3 M Brogan Chitkara 0 0 0 0 0 0 0 0 0
4 A Logan Reynolds 3 0 3 0 1 0 0 0 0
5 FOS George Papanicolaou 0 0 0 0 0 0 0 0 0
6 LSM Ben Snavely 0 0 0 0 3 0 0 0 0
7 A Thomas Harwell 0 1 1 0 1 0 0 0 0
8 M Cole Frank 0 0 0 0 0 0 0 0 0
9 D Alex Jacoby 0 0 0 0 0 0 0 0 0
10 M Bjorn Sjogren 2 1 3 0 1 0 0 0 0
11 D Grayson Soper 0 0 0 0 2 0 0 0 0
12 A Charlie Knox 0 0 0 0 2 0 0 0 0
14 M Declan Brady 0 0 0 0 0 0 0 0 0
15 A Bryce Devlin 0 0 0 0 2 0 0 0 0
16 DM Finn McDonald 0 0 0 0 0 0 0 0 0
17 D Ford Chappell 0 0 0 0 0 0 0 0 0
18 LSM Matt Hillman 0 0 0 0 1 0 0 0 0
19 LSM Mason Bortner 0 0 0 0 1 0 0 0 0
20 DM Steven James 0 0 0 0 2 0 0 0 0
21 D Josh Miavitz 0 0 0 0 2 0 0 0 0
22 M Ethan Haas 3 2 5 0 2 0 0 0 0
23 M Cullen Vita 0 0 0 0 0 0 0 0 0
25 D Evan Shavitz 0 0 0 0 0 0 0 0 0
26 D Tom Johnson 0 0 0 0 0 0 0 0 0
27 A Mason Guida 0 0 0 0 0 0 0 0 0
28 M Keenan Chiarieri 0 0 0 0 0 0 0 0 0
29 A Alex Scheplein 0 0 0 0 0 0 0 0 0
30 A Johnny Perkins 0 0 0 0 0 0 0 0 0
31 A Henry Murray 0 0 0 0 0 0 0 0 0
31 DM Alex Weinstein 0 0 0 0 0 0 0 0 0
34 A Nate Sidel 1 0 1 0 1 0 0 0 0
36 M Spencer Levy 0 0 0 0 0 0 0 0 0
40 LSM Graham Whaley 0 0 0 0 1 0 0 0 0
42 M Emerson Foley 0 0 0 0 0 0 0 0 0
43 A Will Hickey 0 0 0 0 0 0 0 0 0
44 M Ben Klein 0 0 0 0 0 0 0 0 0
45 A Ryan Ruland 0 0 0 0 0 0 0 0 0
47 LSM Tyler Horiuchi 0 0 0 0 0 0 0 0 0
48 M Dillon Clark 0 0 0 0 0 0 0 0 0
50 M Gavin Bahner 0 0 0 0 0 0 0 0 0
55 DM Michael Duzyk 0 0 0 0 0 0 0 0 0
57 LSM Ian Steffenson 0 0 0 0 0 0 0 0 0
58 A Ethan Engel 0 0 0 0 0 0 0 0 0
60 M Owen Almassy 0 0 0 0 0 0 0 0 0
63 D Thomas Bauserman 0 0 0 0 0 0 0 0 0
64 A Clay Matthews 0 0 0 0 0 0 0 0 0
66 LSM Oliver Vulliez 0 0 0 0 1 0 0 0 0
70 M Spencer Harper 0 0 0 0 0 0 0 0 0
72 FOS Lucas Fernando 0 0 0 0 0 0 0 8 8
75 M Phillip Ralph 0 0 0 0 0 0 0 0 0
77 A Brian Collins 0 0 0 0 0 0 0 0 0
80 M Brooks Hooper 0 0 0 0 0 0 0 0 0
81 M Zachary Greene 0 0 0 0 0 0 0 0 0
84 M Reed Tarlton 0 0 0 0 0 0 0 0 0
88 M Andrew King 1 0 1 0 2 0 0 0 0
91 M Patten Royal 0 0 0 0 2 0 0 0 0
92 A Dominik Srnensky 0 0 0 0 0 0 0 0 0
94 LSM Nathan Harper 0 0 0 0 0 0 0 0 0
95 M Wyatt Birdsong 0 0 0 0 0 0 0 0 0
98 D Charlie Benincasa 0 0 0 0 0 0 0 0 0
99 FOS Joey Sigler 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
13 G Jack Church 4 8 66.7 0 0 0 0 0
24 G Jake Shulkin 0 0 0.0 0 0 0 0 0
33 G Sander Schuddeboom 4 5 55.6 0 0 0 0 0