Mar 12, 2006
10
FINAL
3
N/A
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 3 | 0 | 3 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0.0% | 0 | 0.0% | |
| 3 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chris Nelson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ryan Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clay Knope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Julian Coffman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dan Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Schane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jordan Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Jewett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | John Matusiefsky | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ben Kopca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peter Brush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Greg Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trevor Tesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cody Aldrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tim Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Will Desiervo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Miles Makdisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Grant Privette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bret Retallick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tamir Elterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeff Brunelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brauck Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Alexander Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Todd Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Darrin Loeshcer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Tolzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Adam Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrew Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Andrew Lowrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Nate Cordova | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paul Swanson | 3 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Matt Robson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Loren Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Braden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Tierney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Benn Vogelsang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyler Farrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ben Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wes Frysztacki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mitch Amort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wing Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Wei Dai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kirk Swenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Drew Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steve Arata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rick Martell-Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Harrison Shoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Tony Maack | 10 | 20 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Moore | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |