Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1 Hank VandeBrake Oregon State So A 2 4 1 11 12 0 0 - 0 0.500 5.500 6.000
2 Sam Rack Oregon Sr A 3 3 13 4 17 17 0 - 0 4.333 1.333 5.667
3 Preston Stewart Oregon So M 4 3 15 7 22 13 0 - 0 3.750 1.750 5.500
4 Colton Altimus Boise State Fr A 4 4 15 5 20 2 0 - 0 3.750 1.250 5.000
5 Brayden Mykrantz Boise State Sr A 3 4 4 10 14 0 0 - 0 1.333 3.333 4.667
6 Ben Posner Boise State Fr A 4 16 3 13 16 0 0 - 0 0.750 3.250 4.000
7 Boden Callison Oregon State So M 2 11 6 2 8 0 0 - 0 3.000 1.000 4.000
8 Brendan Murray Simon Fraser So M 4 6 10 5 15 1 0 - 0 2.500 1.250 3.750
9 Cam Woods Oregon Jr M 5 3 6 12 18 11 0 - 0 1.200 2.400 3.600
10 Samuel Peters Boise State Sr A 4 15 7 7 14 2 0 - 0 1.750 1.750 3.500
11 Jaxon Bannister Boise State Sr M 4 5 11 3 14 1 0 - 0 2.750 0.750 3.500
12 Blake Hardison Washington Sr A 5 15 9 6 15 0 7 - 5 1.800 1.200 3.000
13 Henry Morse Oregon Fr A 3 3 6 3 9 2 0 - 0 2.000 1.000 3.000
14 Michael Nagy Boise State Jr M 1 3 2 1 3 0 0 - 0 2.000 1.000 3.000
15 Josh Coupal Simon Fraser Sr A 4 8 4 7 11 0 0 - 0 1.000 1.750 2.750
16 Connor Stagner Oregon Jr A 5 5 10 3 13 4 0 - 0 2.000 0.600 2.600
17 Tim Gray Oregon Fr A 5 5 9 3 12 6 0 - 0 1.800 0.600 2.400
18 Oskar Lucas Simon Fraser So A 3 4 4 3 7 0 0 - 0 1.333 1.000 2.333
19 Tripp Redd Washington Fr A 4 5 6 3 9 0 0 - 0 1.500 0.750 2.250
20 Colin Lantz Boise State So M 4 2 5 4 9 0 0 - 0 1.250 1.000 2.250

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone