![](https://mcla.us/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6IjA5MDYyNDc0LTAxZGMtNDdmMC04YjRjLTI5ODZmNzFlMDFlNiIsInB1ciI6ImJsb2JfaWQifX0=--ec43c0a58a25b4ea78319af8e41b0f6f15bc8c4d/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fbGltaXQiOlszMDAsMzAwXX0sInB1ciI6InZhcmlhdGlvbiJ9fQ==--ef34dff6f0489d7ee422f0e4745d3f58e6eb741d/headshot-joseph-graham-366c66.jpg)
1
Joseph Graham
-
Attack
-
Freshman
-
-
1st
-
Portland, OR
-
Jesuit High School
-
5' 10"
-
185 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2013 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/20/2013 | Opponent Southern Oregon Raiders | Result 5 - 14 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/12/2013 | Opponent Portland Pilots | Result 6 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/7/2013 | Opponent @Whitman Missionaries | Result 14 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/6/2013 | Opponent @College of Idaho Coyotes | Result 25 - 9 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/27/2013 | Opponent @St. John's Johnnies | Result 9 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/26/2013 | Opponent @St. Thomas Tommies | Result 11 - 21 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/24/2013 | Opponent @North Dakota State Bison | Result 7 - 9 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/23/2013 | Opponent @St. Olaf College Oles | Result 0 - 0 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/9/2013 | Opponent @Saint Mary's Gaels | Result 17 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/8/2013 | Opponent @Cal Poly-Humboldt Lumberjacks | Result 27 - 7 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/24/2013 | Opponent Pacific Lutheran Lutes | Result 2 - 21 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/23/2013 | Opponent Western Washington Vikings | Result 9 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/10/2013 | Opponent Puget Sound Loggers | Result 2 - 19 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/6/2013 | Opponent @Oregon Ducks | Result 6 - 18 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available