![](https://mcla.us/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6IjllZGU2YzY4LWIyNjEtNDIyOS1hYmFmLWUwYmQzMGE5Y2YwMyIsInB1ciI6ImJsb2JfaWQifX0=--22fdd1f3fe541df199f21394da42a42e004de312/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fbGltaXQiOlszMDAsMzAwXX0sInB1ciI6InZhcmlhdGlvbiJ9fQ==--ef34dff6f0489d7ee422f0e4745d3f58e6eb741d/headshot-lee-benson-35e75d.jpg)
16
Lee Benson
-
Defense
-
Freshman
-
-
1st
-
St. Louis, MO
-
Fort Zumwalt
-
6' 1"
-
180 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2014 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/25/2014 | Opponent St. Ambrose Fighting Bees | Result 2 - 17 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/23/2014 | Opponent Lindenwood-Belleville Lynx | Result 10 - 4 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/19/2014 | Opponent Tennessee Wesleyan College Bulldogs | Result 9 - 10 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/12/2014 | Opponent @Washington (Mo.) Bears | Result 8 - 9 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/11/2014 | Opponent @Saint Louis Billiken | Result 16 - 2 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/5/2014 | Opponent @Missouri S&T Miners | Result 18 - 0 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/4/2014 | Opponent @Missouri State Bears | Result 10 - 7 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/29/2014 | Opponent @Judson University Eagles | Result 23 - 9 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/28/2014 | Opponent @Grand Valley State Lakers | Result 5 - 14 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/22/2014 | Opponent Siena Heights Saints | Result 6 - 9 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/14/2014 | Opponent DePaul Blue Demons | Result 11 - 6 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/8/2014 | Opponent @North Dakota State Bison | Result 3 - 19 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/7/2014 | Opponent @Bethel University Royals | Result 14 - 13 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/28/2014 | Opponent Missouri Valley Vikings | Result 14 - 7 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/21/2014 | Opponent Missouri Tigers | Result 9 - 10 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2016 |
---|
1st Team All-Conference Defense |
No bio currently available