MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Pgoy23
    • Scholar Athlete
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • National Awards
official sponsor
Pittsburgh

Tom Gallen

#3 Attackman - Pittsburgh
Tom Gallen

2019 Summary

5' 7" Height
135 lbs Weight
Senior Year

Hometown: Abington, PA
High School: Archbishop Wood
Major: Computer Science
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2019 Pittsburgh 3 6 3 0 0 0 0 - 0
2018 Pittsburgh 3 4 6 1 0 0 0 - 0
2017 Pittsburgh 50 5 0 1 0 0 0 - 0
2016 Pittsburgh 3 1 1 1 0 0 0 - 0

2019 Player Statistics By Game

Date Opponent Result GB G A GA S
02/16/2019 Minnesota L 4-12 0 0 0 0 0
02/23/2019 Purdue W 9-5 0 0 0 0 0
02/17/2019 @ Michigan State L 8-16 0 0 0 0 0
02/24/2019 Boston College L 5-13 0 0 0 0 0
03/15/2019 Elon W 16-6 0 1 0 0 0
03/17/2019 Central Michigan W 11-4 0 0 0 0 0
03/01/2019 Buffalo L 8-12 0 0 0 0 0
03/23/2019 @ George Washington W 23-8 1 2 0 0 0
03/24/2019 @ East Carolina W 10-5 4 0 0 0 0
03/30/2019 @ Davenport L 10-18 1 0 0 0 0
03/31/2019 @ Western Michigan W 17-11 0 0 0 0 0
04/05/2019 Temple W 9-5 2 0 0 0 0
04/11/2019 West Virginia L 11-12 0 0 0 0 0

2018 Player Statistics By Game

Date Opponent Result GB G A GA S
02/16/2018 Boston College L 6-14 0 0 0 0 0
02/18/2018 Michigan State L 6-19 0 0 0 0 0
02/24/2018 @ Minnesota L 10-17 0 0 0 0 0
02/25/2018 @ Central Michigan W 18-13 0 0 0 0 0
03/02/2018 Buffalo W 13-9 0 1 0 0 0
03/17/2018 Western Michigan W 14-9 0 0 0 0 0
03/23/2018 Northeastern L 7-9 0 0 0 0 0
03/24/2018 Connecticut L 2-12 0 0 0 0 0
03/25/2018 Purdue W 14-5 2 0 1 0 0
04/08/2018 @ South Carolina L 4-14 1 1 0 0 0
04/06/2018 @ Liberty L 12-15 0 0 0 0 0
04/12/2018 @ West Virginia W 15-7 0 2 0 0 0
04/13/2018 Davenport L 6-13 0 0 0 0 0
04/14/2018 East Carolina L 10-11 1 2 0 0 0

2017 Player Statistics By Game

Date Opponent Result GB G A GA S
02/17/2017 George Washington W 20-5 0 0 0 0 0
02/19/2017 Indiana W 12-8 0 0 0 0 0
02/25/2017 @ Central Michigan W 18-7 1 0 0 0 0
02/26/2017 @ Western Michigan W 12-10 0 0 0 0 0
03/18/2017 @ Davenport W 12-10 0 0 0 0 0
03/19/2017 @ Michigan State L 4-15 0 0 0 0 0
03/24/2017 Oakland W 24-2 0 0 0 0 0
03/25/2017 Rhode Island W 27-9 0 0 0 0 0
03/31/2017 @ South Carolina W 9-6 0 0 0 0 0
04/01/2017 @ NC State W 7-6 0 0 0 0 0
04/02/2017 Northeastern L 12-15 0 0 0 0 0
04/13/2017 West Virginia W 20-4 3 0 1 0 0
04/09/2017 Minnesota L 10-20 0 0 0 0 0
04/21/2017 @ Buffalo L 5-7 0 0 0 0 0
04/22/2017 @ New Hampshire W 13-11 1 0 0 0 0

2016 Player Statistics By Game

Date Opponent Result GB G A GA S
02/20/2016 @ Virginia Tech L 6-11 0 0 0 0 0
02/27/2016 Central Michigan W 21-9 0 0 0 0 0
03/05/2016 @ Indiana L 6-10 0 0 0 0 0
03/20/2016 Michigan State L 8-12 0 0 0 0 0
03/06/2016 @ Miami (Ohio) W 16-10 0 0 0 0 0
04/01/2016 Davenport W 16-15 0 0 0 0 0
04/03/2016 Buffalo W 15-9 0 0 0 0 0
04/08/2016 Purdue W 11-7 0 0 0 0 0
04/09/2016 @ South Carolina L 7-8 0 0 0 0 0
04/10/2016 @ Texas W 8-7 0 0 0 0 0
04/14/2016 @ West Virginia W 26-5 1 0 0 0 0
04/16/2016 @ Oakland W 19-4 0 1 0 0 0
04/17/2016 @ Toledo W 18-4 0 0 1 0 0
04/23/2016 Western Michigan W 18-10 0 0 0 0 0
MCLA

Career Stats

36 Games Played
10 Total Goals
3 Total Assists
0 Total Saves
0 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2023 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.