![](https://mcla.us/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6ImRlZWUwZmI5LTQyMjAtNDFjYy04NDExLWNkYTA2NGI0NWU2YiIsInB1ciI6ImJsb2JfaWQifX0=--014faaf67f64e5873a047d9ae0944442888573d5/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGVnIiwicmVzaXplX3RvX2xpbWl0IjpbMzAwLDMwMF19LCJwdXIiOiJ2YXJpYXRpb24ifX0=--fcc6f00445cbf7e24cff0a2c225078671a2ba88e/headshot-matthew-sheehan-88af00.jpeg)
92
Matthew Sheehan
-
Defense
-
Sophomore
-
-
3rd
-
Raynham, MA
-
Bridgewater-Raynham
-
6' 0"
-
180 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2018 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/28/2018 | Opponent New Haven Chargers | Result 12 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/20/2018 | Opponent Stonehill College Skyhawks | Result 4 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/15/2018 | Opponent @Westfield State Owls | Result 11 - 4 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/14/2018 | Opponent Framingham State Rams | Result 0 - 0 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/8/2018 | Opponent New Haven Chargers | Result 8 - 19 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/7/2018 | Opponent Univ. of Bridgeport Purple Knights | Result 6 - 20 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/3/2018 | Opponent @WPI Engineers | Result 14 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/28/2018 | Opponent @Southern Conn. State Owls | Result 12 - 5 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/24/2018 | Opponent @Central Conn. State Blue Devils | Result 7 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/20/2018 | Opponent @Northeastern Huskies | Result 6 - 13 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/11/2018 | Opponent St. John's Johnnies | Result 10 - 5 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/10/2018 | Opponent @Dayton Flyers | Result 3 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/9/2018 | Opponent @St. Thomas Tommies | Result 6 - 13 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/1/2018 | Opponent Worcester State Lancers | Result 7 - 22 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available