Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2008 | Team Boston College | #41 | GB0 | G19 | A16 | GA0 | S0 | FO0 - 0 |
Season2007 | Team Boston College | #41 | GB0 | G32 | A11 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Boston College | #41 | GB0 | G8 | A7 | GA0 | S0 | FO0 - 0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/09/2008 | Opponent @ Georgia | ResultL 9-11 | GB0 | G1 | A1 | GA0 | S0 |
Date02/10/2008 | Opponent @ Florida | ResultW 8-7 | GB0 | G2 | A0 | GA0 | S0 |
Date03/25/2008 | Opponent UC Davis | ResultW 10-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/29/2008 | Opponent Colorado State | ResultL 7-9 | GB0 | G1 | A0 | GA0 | S0 |
Date03/30/2008 | Opponent Florida State | ResultW 9-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/31/2008 | Opponent WPI | ResultW 18-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2008 | Opponent Rhode Island | ResultW 12-5 | GB0 | G1 | A0 | GA0 | S0 |
Date03/02/2008 | Opponent @ Minnesota | ResultW 13-5 | GB0 | G3 | A0 | GA0 | S0 |
Date04/08/2008 | Opponent Stonehill | ResultW 16-3 | GB0 | G2 | A2 | GA0 | S0 |
Date04/11/2008 | Opponent @ Connecticut | ResultW 9-4 | GB0 | G3 | A1 | GA0 | S0 |
Date04/19/2008 | Opponent New Hampshire | ResultW 11-7 | GB0 | G0 | A5 | GA0 | S0 |
Date04/24/2008 | Opponent @ Boston University | ResultL 5-6 | GB0 | G1 | A1 | GA0 | S0 |
Date04/27/2008 | Opponent @ Northeastern | ResultW 10-9 | GB0 | G1 | A2 | GA0 | S0 |
Date05/14/2008 | Opponent @ Florida State | ResultW 12-11 | GB0 | G0 | A0 | GA0 | S0 |
Date05/13/2008 | Opponent @ Brigham Young | ResultL 7-8 | GB0 | G2 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/11/2007 | Opponent @ Claremont | ResultW 14-7 | GB0 | G4 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent @ USC | ResultW 15-4 | GB0 | G1 | A1 | GA0 | S0 |
Date03/10/2007 | Opponent @ UC Santa Barbara | ResultL 5-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/21/2007 | Opponent Boston University | ResultW 11-4 | GB0 | G2 | A1 | GA0 | S0 |
Date03/24/2007 | Opponent NC State | ResultW 13-2 | GB0 | G2 | A1 | GA0 | S0 |
Date03/28/2007 | Opponent Missouri | ResultW 10-6 | GB0 | G2 | A0 | GA0 | S0 |
Date03/30/2007 | Opponent @ New Hampshire | ResultW 12-6 | GB0 | G4 | A1 | GA0 | S0 |
Date04/10/2007 | Opponent @ Stonehill | ResultW 16-6 | GB0 | G1 | A1 | GA0 | S0 |
Date04/12/2007 | Opponent Northeastern | ResultW 7-6 | GB0 | G3 | A2 | GA0 | S0 |
Date04/21/2007 | Opponent @ WPI | ResultW 1-0 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2007 | Opponent U.S. Coast Guard Academy | ResultW 14-1 | GB0 | G1 | A2 | GA0 | S0 |
Date04/23/2007 | Opponent @ Rhode Island | ResultW 12-5 | GB0 | G3 | A0 | GA0 | S0 |
Date04/27/2007 | Opponent Boston University | ResultW 14-2 | GB0 | G4 | A0 | GA0 | S0 |
Date04/29/2007 | Opponent Northeastern | ResultW 6-5 | GB0 | G0 | A1 | GA0 | S0 |
Date05/15/2007 | Opponent @ Arizona | ResultW 6-5 | GB0 | G1 | A0 | GA0 | S0 |
Date05/16/2007 | Opponent @ Brigham Young | ResultL 5-12 | GB0 | G1 | A1 | GA0 | S0 |
Date05/17/2007 | Opponent Arizona State | ResultL 3-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/09/2007 | Opponent @ Bridgewater State | ResultW 16-4 | GB0 | G5 | A0 | GA0 | S0 |
Date04/13/2007 | Opponent Wake Forest | ResultW 12-0 | GB0 | G0 | A1 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/05/2006 | Opponent @ Georgia Tech | ResultL 6-7 | GB0 | G1 | A0 | GA0 | S0 |
Date02/03/2006 | Opponent @ Georgia | ResultL 9-13 | GB0 | G1 | A0 | GA0 | S0 |
Date04/01/2006 | Opponent Lindenwood University | ResultL 7-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/02/2006 | Opponent Arizona | ResultL 8-14 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2006 | Opponent @ University of Michigan | ResultL 7-14 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent @ Boston University | ResultW 10-3 | GB0 | G1 | A2 | GA0 | S0 |
Date04/07/2006 | Opponent New Hampshire | ResultL 11-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/11/2006 | Opponent @ U.S. Coast Guard Academy | ResultW 25-5 | GB0 | G1 | A3 | GA0 | S0 |
Date04/15/2006 | Opponent Stonehill | ResultW 20-4 | GB0 | G0 | A1 | GA0 | S0 |
Date04/02/2006 | Opponent @ Northeastern | ResultL 9-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2006 | Opponent Bridgewater State | ResultW 9-5 | GB0 | G1 | A0 | GA0 | S0 |
Date04/06/2006 | Opponent WPI | ResultW 22-1 | GB0 | G3 | A1 | GA0 | S0 |
Date03/28/2006 | Opponent @ Connecticut | ResultW 14-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2006 | Opponent U.S. Coast Guard Academy | ResultW 20-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/28/2006 | Opponent @ New Hampshire | ResultL 9-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent Rhode Island | ResultW 14-3 | GB0 | G0 | A0 | GA0 | S0 |