11
Tim Brogan
-
Midfield
-
Freshman
-
-
1st
-
Wayne, PA
-
Malvern Prep
-
6' 0"
-
160 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2025 | Roster Boston College Eagles | # 11 | Games Played 13 | Groundballs 0 | Shots 11 | Goals 28 | Assists 21 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2024 | Roster Boston College Eagles | # 11 | Games Played 13 | Groundballs 0 | Shots 6 | Goals 25 | Assists 13 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2023 | Roster Boston College Eagles | # 11 | Games Played 4 | Groundballs 0 | Shots 6 | Goals 1 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2022 | Roster Boston College Eagles | # 11 | Games Played 8 | Groundballs 0 | Shots 17 | Goals 6 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2022 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 05/9/2022 | Opponent USC Trojans | Result L 8 - 9 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/1/2022 | Opponent @Northeastern Huskies | Result W 9 - 8 | GP? Y | Groundballs 0 | Shots 1 | Goals 0 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/30/2022 | Opponent @New Hampshire Wildcats | Result W 10 - 8 | GP? Y | Groundballs 0 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/1/2022 | Opponent New Hampshire Wildcats | Result L 7 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/6/2022 | Opponent Chapman Panthers | Result L 7 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/27/2022 | Opponent Buffalo Bulls | Result W 11 - 6 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/20/2022 | Opponent @Southern Methodist University Mustangs | Result W 11 - 4 | GP? Y | Groundballs 0 | Shots 1 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/19/2022 | Opponent UC Santa Barbara Gauchos | Result W 15 - 8 | GP? Y | Groundballs 0 | Shots 4 | Goals 2 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/18/2022 | Opponent @Texas Longhorns | Result W 9 - 7 | GP? Y | Groundballs 0 | Shots 3 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/13/2022 | Opponent @Georgia Tech Yellow Jackets | Result L 6 - 10 | GP? Y | Groundballs 0 | Shots 4 | Goals 2 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/11/2022 | Opponent @South Carolina Gamecocks | Result W 10 - 7 | GP? Y | Groundballs 0 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2025
| 1st Team All-Conference Midfield |
| Honorable Mention All-America Midfield |
2024
| 2nd Team All-Conference Midfield |