Stats

2006 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Keith Dungo Boston College Fr M 15 0 8 3 11 0 0 - 0 0.533 0.200 0.733
62 Michael Salter Rhode Island So M 11 0 8 0 8 0 0 - 0 0.727 0.000 0.727
63 Eric Dombrowski Stonehill Fr M 14 0 6 4 10 0 0 - 0 0.429 0.286 0.714
64 Jonathan Shipp Boston University So A 12 0 5 3 8 0 0 - 0 0.417 0.250 0.667
65 Jonathon Carlson Connecticut So M 12 0 7 1 8 0 0 - 0 0.583 0.083 0.667
66 Alex Ranere Stonehill Fr D 14 0 9 0 9 0 0 - 0 0.643 0.000 0.643
67 Brett Maroni Rhode Island Fr M 11 0 7 0 7 0 0 - 0 0.636 0.000 0.636
68 Michael Adamson Northeastern Fr A 16 0 3 7 10 0 0 - 0 0.187 0.437 0.625
69 Eric Klotz New Hampshire So M 13 0 7 1 8 0 0 - 0 0.538 0.077 0.615
70 Jason Francis U.S. Coast Guard Jr M 12 0 6 1 7 0 0 - 0 0.500 0.083 0.583
71 Tim Murphy Connecticut Fr M 12 0 6 1 7 0 0 - 0 0.500 0.083 0.583
72 Frank Auriemma Stonehill Fr M 14 0 6 2 8 0 0 - 0 0.429 0.143 0.571
73 Mike Winter Boston College Fr M 16 0 6 3 9 0 0 - 0 0.375 0.187 0.562
74 Jack Ross Boston College Fr A 16 0 6 3 9 0 0 - 0 0.375 0.187 0.562
75 Matt Borger U.S. Coast Guard So M 12 0 4 2 6 0 0 - 0 0.333 0.167 0.500
76 Michael McGowan New Hampshire Jr M 13 0 6 0 6 0 0 - 0 0.462 0.000 0.462
77 Kevin Plunket Boston College Sr A 16 0 7 0 7 0 0 - 0 0.437 0.000 0.437
78 John Gustus U.S. Coast Guard Fr D 12 0 1 4 5 0 0 - 0 0.083 0.333 0.417
79 Owen OConnor Connecticut Fr M 12 0 3 2 5 0 0 - 0 0.250 0.167 0.417
80 Paul Lindenfelzer WPI Fr A 12 0 5 0 5 0 0 - 0 0.417 0.000 0.417

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone