Stats

2009 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1061 Carter Hickingbotham Occidental Fr M 5 4 1 0 1 60 0 - 0 0.200 0.000 0.200
1062 Mike Freeman St. Johns Sr D 10 8 2 0 2 0 0 - 0 0.200 0.000 0.200
1063 Pat Johnson St. Johns So FOS 10 2 0 2 2 0 0 - 0 0.000 0.200 0.200
1064 Nate Orr St. Johns So M 10 6 1 1 2 0 0 - 0 0.100 0.100 0.200
1065 Austen Conley GVSU So M 10 9 1 1 2 0 0 - 0 0.100 0.100 0.200
1066 Daniel O'Connell DePaul Jr D 10 1 1 1 2 0 0 - 0 0.100 0.100 0.200
1067 Michael Beverstock DePaul Sr M 10 33 1 1 2 0 0 - 0 0.100 0.100 0.200
1068 Scott Glowacz Oakland Sr D 10 26 0 2 2 0 0 - 0 0.000 0.200 0.200
1069 Ethan Novak Oakland Fr LSM 10 19 0 2 2 0 0 - 0 0.000 0.200 0.200
1070 Joey Cacciatore St. Mary's Jr M 15 18 2 1 3 0 2 - 0 0.133 0.067 0.200
1071 Clayton Sheridan St. Mary's Jr M 15 11 1 2 3 0 0 - 0 0.067 0.133 0.200
1072 Kyle Narkiewicz SCAD Jr M 15 39 2 1 3 0 15 - 0 0.133 0.067 0.200
1073 Kyle Detmers Davenport So D 14 33 1 2 3 0 0 - 0 0.071 0.143 0.214
1074 Austin Flynn Long Beach Fr D 9 18 2 0 2 0 0 - 0 0.222 0.000 0.222
1075 Michael Berlied WPI Fr LSM 9 17 0 2 2 0 0 - 0 0.000 0.222 0.222
1076 Daniel Burns Hope Sr M 9 16 1 1 2 0 0 - 0 0.111 0.111 0.222
1077 Donald Murray Ferris State Sr D 9 0 1 1 2 0 0 - 0 0.111 0.111 0.222
1078 Stewart Moore Alabama So M 9 9 2 0 2 0 0 - 0 0.222 0.000 0.222
1079 Craig Cushman Palmer Gr M 9 16 1 1 2 0 0 - 0 0.111 0.111 0.222
1080 Guillermo Guzman UC Irvine Fr M 9 21 1 1 2 30 31 - 0 0.111 0.111 0.222

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone