Stats

2009 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Marc-Andre Simonpietri Wheaton So D 8 5 0 0 0 0 8 - 0 0.000 0.000 0.000
122 Jeffrey Niesen Dordt Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
123 Braden Sidoti WashU So A 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
124 Justin Kirch Augustana Sr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
125 Pete Schirripa DePaul Jr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
126 Brian Knudsen WashU Fr D 3 3 0 0 0 0 0 - 0 0.000 0.000 0.000
127 Billy Pesta DePaul Fr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
128 Craig Wilson Augustana So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
129 Paul Worgul DePaul Sr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
130 Kenny Dartt DePaul Sr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
131 Nick Jackson DePaul Jr A 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
132 Justin Johanson Wheaton Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
133 Scott Fraser WashU Fr A 3 4 0 0 0 0 0 - 0 0.000 0.000 0.000
134 Joshawa Bechtel Palmer Sr M 4 3 0 0 0 0 0 - 0 0.000 0.000 0.000
135 Justin Seifert Palmer Gr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
136 Adam Meylor Palmer Gr D 10 8 0 0 0 0 0 - 0 0.000 0.000 0.000
137 Stephen West Rockhurst So M 2 15 0 0 0 0 0 - 0 0.000 0.000 0.000
138 Nick Stephens Missouri S&T So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
139 Vince DeLara Rockhurst So D 9 36 0 0 0 60 0 - 0 0.000 0.000 0.000
140 Chris Sedar Cornell Fr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone