Stats

2009 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 James Rick Puget Sound Fr M 10 4 0 0 0 0 0 - 0 0.000 0.000 0.000
82 Dustin Chadwick Pacific Lutheran Fr LSM 13 22 0 1 1 0 33 - 0 0.000 0.077 0.077
83 Benjamin Resare Pacific Lutheran Sr D 13 33 0 1 1 0 28 - 0 0.000 0.077 0.077
84 Kevin Doherty Western Oregon Fr M 12 0 1 0 1 0 0 - 0 0.083 0.000 0.083
85 Mike Bowers Willamette Sr D 11 0 0 1 1 0 0 - 0 0.000 0.091 0.091
86 Brian Becker Puget Sound Fr M 11 0 1 0 1 0 0 - 0 0.091 0.000 0.091
87 Carpenter Ben Puget Sound So D 10 14 1 0 1 0 0 - 0 0.100 0.000 0.100
88 Chris Bodnar Southern Oregon Fr M 10 0 1 0 1 0 0 - 0 0.100 0.000 0.100
89 Jacob Hinton Pacific Lutheran Jr D 10 25 0 1 1 0 0 - 0 0.000 0.100 0.100
90 Jason Yergler Central Washington Sr LSM 9 0 0 1 1 0 0 - 0 0.000 0.111 0.111
91 Eric Doyle Western Washington So M 9 22 1 0 1 0 16 - 0 0.111 0.000 0.111
92 Brandon Thomas Southern Oregon So A 9 0 1 0 1 0 0 - 0 0.111 0.000 0.111
93 Kellen Gallacher Central Washington Sr D 9 0 0 1 1 0 0 - 0 0.000 0.111 0.111
94 Matt Carter Puget Sound Fr M 9 31 1 0 1 0 0 - 0 0.111 0.000 0.111
95 Luc Brodhead Whitman Jr M 8 0 1 0 1 0 0 - 0 0.125 0.000 0.125
96 James DeBoer Western Washington Sr M 7 2 1 0 1 0 0 - 0 0.143 0.000 0.143
97 Timothy Clute Puget Sound So M 7 0 1 0 1 0 0 - 0 0.143 0.000 0.143
98 Austin Utz Western Oregon Jr M 6 0 1 0 1 0 0 - 0 0.167 0.000 0.167
99 Joey Moseanko Southern Oregon Fr LSM 11 0 0 2 2 0 0 - 0 0.000 0.182 0.182
100 Joe Robert Southern Oregon Jr D 11 0 1 1 2 0 0 - 0 0.091 0.091 0.182

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone