Stats

2009 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
221 Justin Leath Appalachian State Fr M 8 0 2 0 2 0 0 - 0 0.250 0.000 0.250
222 Anthony Hunt Tennessee Wesleyan So FOS 12 37 2 1 3 0 123 - 0 0.167 0.083 0.250
223 Brandon Singleton Tennessee Wesleyan So D 11 47 1 2 3 0 0 - 0 0.091 0.182 0.273
224 Victor Black Tennessee Wesleyan Fr M 11 2 2 1 3 0 0 - 0 0.182 0.091 0.273
225 Kyle Barry Coastal Carolina So D 7 2 2 0 2 0 0 - 0 0.286 0.000 0.286
226 Brendan Wolf Elon Sr M 7 0 2 0 2 0 0 - 0 0.286 0.000 0.286
227 Michael McNitt Tennessee Wesleyan Fr M 7 7 0 2 2 0 0 - 0 0.000 0.286 0.286
228 Chris Eckard Tennessee Wesleyan Fr A 10 25 3 0 3 0 0 - 0 0.300 0.000 0.300
229 Nick Waite Southern Virginia Fr D 10 50 3 0 3 0 2 - 0 0.300 0.000 0.300
230 Andrew Allen Southern Virginia Fr D 3 6 1 0 1 0 0 - 0 0.333 0.000 0.333
231 Zack Waby Coastal Carolina Jr M 3 2 1 0 1 0 0 - 0 0.333 0.000 0.333
232 Chris Kanoy Elon So M 3 0 1 0 1 0 0 - 0 0.333 0.000 0.333
233 Joseph Helton Appalachian State Fr M 3 0 0 1 1 0 0 - 0 0.000 0.333 0.333
234 Andrew Theobald Georgia State Sr D 6 0 1 1 2 0 0 - 0 0.167 0.167 0.333
235 AJ Seborowski Coastal Carolina So D 6 0 1 1 2 0 0 - 0 0.167 0.167 0.333
236 Trevor Carter Elon So M 6 0 2 0 2 0 0 - 0 0.333 0.000 0.333
237 Austin Seiz Alabama Fr A 6 0 2 0 2 0 0 - 0 0.333 0.000 0.333
238 Jesse Vanatta PBA Fr M 9 8 2 1 3 0 0 - 0 0.222 0.111 0.333
239 Mathew Frank North Florida Fr A 9 20 2 1 3 0 0 - 0 0.222 0.111 0.333
240 Kyle Howell Tennessee Wesleyan Fr D 12 43 1 3 4 0 0 - 0 0.083 0.250 0.333

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone