Stats

2010 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Mackenzie Ganzak Davenport So D 12 33 0 0 0 0 0 - 0 0.000 0.000 0.000
62 Steven Balkema Ferris State Jr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
63 Tyler Hildebrand Calvin So D 13 6 0 0 0 0 0 - 0 0.000 0.000 0.000
64 Scott Bahash Hope Fr D 14 8 0 0 0 0 0 - 0 0.000 0.000 0.000
65 Asa Berg Carnegie Mellon So LSM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
66 Craig Capece Davenport So D 13 26 0 0 0 0 0 - 0 0.000 0.000 0.000
67 Kevin Wawa Davenport Fr M 10 9 0 0 0 0 9 - 0 0.000 0.000 0.000
68 Alex McGuigan Carnegie Mellon So DM 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
69 Maxwell Koo Carnegie Mellon So D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
70 Dan Rietema Calvin Jr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
71 Joe Johnson Northern Michigan So M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
72 Drake Chittenden Oakland So LSM 9 38 0 0 0 0 0 - 0 0.000 0.000 0.000
73 Duncan Wierengo Hope Jr D 14 65 0 0 0 0 0 - 0 0.000 0.000 0.000
74 Ryan Gerstner Northern Michigan Fr LSM 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
75 Ryan Herman Grove City Fr M 7 4 0 0 0 0 0 - 0 0.000 0.000 0.000
76 Pat Pearson Northern Michigan Fr M 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
77 Matt Gaggin Hope Fr D 14 16 0 0 0 0 0 - 0 0.000 0.000 0.000
78 Cole Vandross Carnegie Mellon Fr A 8 2 0 0 0 0 0 - 0 0.000 0.000 0.000
79 Connor Garrity Northern Michigan So LSM 9 22 0 0 0 0 0 - 0 0.000 0.000 0.000
80 Matt Dowd Dayton So D 7 10 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone