Stats

2013 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1921 Devin Sutton Tennessee Wesleyan Fr D 11 16 0 0 0 0 0 - 0 0.000 0.000 0.000
1922 Jon Gryskiewicz PBA So D 12 8 0 0 0 0 0 - 0 0.000 0.000 0.000
1923 Kyle Whitmire PBA So LSM 11 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1924 Kevin Werner John Carroll So D 11 27 0 0 0 0 0 - 0 0.000 0.000 0.000
1925 Joe Featherstone PBA Fr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1926 J.J. Williams PBA Fr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1927 Amato Zarro PBA Sr LSM 8 0 0 0 0 0 0 - 3 0.000 0.000 0.000
1928 Jeremy Dunn PBA Fr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1929 Chris Huber Charleston So M 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1930 Matt Riley John Carroll So A 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1931 Henry Todd Charleston Fr M 4 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1932 Rob Brisseau PBA Fr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1933 Harrison Stone PBA Fr M 8 0 0 0 0 0 2 - 5 0.000 0.000 0.000
1934 Keenan Kauth PBA Fr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1935 Jacob Morris PBA So D 12 20 0 0 0 0 0 - 0 0.000 0.000 0.000
1936 Heinz Kaiser Charleston So M 2 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1937 Jared Morris PBA So M 12 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1938 CJ Lucarelli PBA Fr M 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1939 Kendal Moore Charleston So D 4 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1940 Ben Mackay Charleston Jr D 4 10 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone