Stats

2013 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Hayden Andrews Kansas Jr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
42 Hunter Meachem Miami (Ohio) Fr LSM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
43 Alex Oliver Illinois State Fr D 9 3 0 0 0 0 0 - 0 0.000 0.000 0.000
44 JP Pistella Illinois Fr D 8 14 0 0 0 0 0 - 0 0.000 0.000 0.000
45 Josh Segel Miami (Ohio) Fr DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
46 Todd Muller Illinois State Sr FOS 9 32 0 0 0 0 54 - 33 0.000 0.000 0.000
47 Brandon Smith Illinois Sr M 11 10 0 0 0 0 0 - 0 0.000 0.000 0.000
48 Joey Mariella Iowa Fr D 11 7 0 0 0 0 0 - 0 0.000 0.000 0.000
49 Wes Schwartz Illinois State Jr DM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
50 Josh Rotkvich Illinois State So DM 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
51 Daniel Scrivener Miami (Ohio) Fr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
52 Jason Christensen Arkansas So A 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
53 Colton Werner Illinois So M 11 23 0 0 0 0 3 - 8 0.000 0.000 0.000
54 Jack Bernard Miami (Ohio) Fr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
55 Peter Terenzi Miami (Ohio) Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
56 Brendan Gilloffo Illinois State Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
57 Chris Harder Miami (Ohio) Fr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
58 Dylan Harris Miami (Ohio) Fr D 5 0 0 0 0 0 1 - 0 0.000 0.000 0.000
59 Justin LaMantia Illinois State Fr M 7 1 0 0 0 0 4 - 9 0.000 0.000 0.000
60 Steven Brown Arkansas Fr D 3 3 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone