Stats

2015 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Luke Hamilton Portland State Jr M 10 39 11 7 18 0 0 - 0 1.100 0.700 1.800
42 Jefferson Lee Portland Fr M 13 0 19 4 23 0 0 - 2 1.462 0.308 1.769
43 Joseph Moser Providence Jr M 8 47 10 4 14 0 29 - 34 1.250 0.500 1.750
44 Jake Wuesthoff Puget Sound So A 7 19 9 3 12 0 0 - 0 1.286 0.429 1.714
45 Korey Gambill College of Idaho Sr M 10 31 8 9 17 0 2 - 1 0.800 0.900 1.700
46 Justin Ross Western Washington Jr M 11 27 12 6 18 0 0 - 0 1.091 0.545 1.636
47 Scott Murphy Southern Oregon Jr M 11 18 13 5 18 0 2 - 1 1.182 0.455 1.636
48 Mark Officer Puget Sound Fr M 8 24 9 4 13 0 0 - 0 1.125 0.500 1.625
49 Edward Trimble Central Washington Fr LSM 10 82 8 8 16 0 0 - 0 0.800 0.800 1.600
50 Eric Brecheen Puget Sound Fr M 7 14 10 1 11 0 0 - 0 1.429 0.143 1.571
51 Eric Rannestad Whitman Fr M 9 0 11 3 14 0 0 - 0 1.222 0.333 1.556
52 David Mungeam Southern Oregon Fr A 11 12 13 4 17 0 0 - 0 1.182 0.364 1.545
53 Michael Brock Whitman Fr LSM 9 0 9 4 13 0 0 - 0 1.000 0.444 1.444
54 Evan Meyer Portland State Sr A 10 9 4 10 14 0 0 - 0 0.400 1.000 1.400
55 Stuart Wilson Providence Fr M 8 33 2 9 11 0 19 - 31 0.250 1.125 1.375
56 Spencer Nix Southern Oregon Sr A 11 17 11 4 15 0 0 - 0 1.000 0.364 1.364
57 AJ Hoffman Western Washington Sr M 11 38 9 6 15 0 0 - 0 0.818 0.545 1.364
58 Ian Wilborn Southern Oregon Jr M 11 22 9 6 15 0 0 - 1 0.818 0.545 1.364
59 John Diehl Western Oregon Fr M 14 18 14 5 19 0 0 - 0 1.000 0.357 1.357
60 Evan Schnitzius Central Washington Jr A 9 27 7 5 12 0 0 - 0 0.778 0.556 1.333

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone