Stats

2016 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Chris Rulau Minnesota So A 4 1 3 1 4 0 0 - 0 0.750 0.250 1.000
42 Shaun Van Sloun Minnesota Fr A 2 0 2 0 2 0 0 - 0 1.000 0.000 1.000
43 Adam Tovar Iowa State Fr M 10 0 6 3 9 0 0 - 0 0.600 0.300 0.900
44 Brennan Pierce Oakland Fr M 7 11 3 3 6 0 0 - 0 0.429 0.429 0.857
45 Matthew Swanson Minnesota Fr A 12 3 7 3 10 0 0 - 0 0.583 0.250 0.833
46 Brett Braun Michigan State So A 5 2 4 0 4 0 0 - 0 0.800 0.000 0.800
47 Mark Tratt Michigan State Sr A 5 3 3 1 4 0 0 - 0 0.600 0.200 0.800
48 Chandler Worre MSU-Mankato Fr M 7 3 2 3 5 0 0 - 0 0.286 0.429 0.714
49 Matt Leonard Iowa State So M 10 0 4 3 7 0 0 - 0 0.400 0.300 0.700
50 Sam Forsythe Iowa State Jr A 10 0 2 5 7 0 0 - 0 0.200 0.500 0.700
51 Austin Soine Minnesota Sr A 12 6 6 2 8 180 0 - 0 0.500 0.167 0.667
52 Colin Murdock Minnesota Fr M 11 8 5 2 7 0 0 - 0 0.455 0.182 0.636
53 Mark Wilke MSU-Mankato Jr M 7 6 3 1 4 0 0 - 0 0.429 0.143 0.571
54 Nick Statsick Iowa State Sr M 10 0 1 4 5 0 0 - 0 0.100 0.400 0.500
55 Parker Gross Minnesota So M 4 1 0 2 2 0 0 - 0 0.000 0.500 0.500
56 Spencer Dobbin Western Michigan So DM 4 5 1 1 2 180 0 - 0 0.250 0.250 0.500
57 Jack Fabbrini Western Michigan Sr FOS 4 5 2 0 2 0 2 - 6 0.500 0.000 0.500
58 Brian Forester Western Michigan Fr DM 4 4 0 2 2 60 0 - 0 0.000 0.500 0.500
59 Riley Sanocki Minnesota So A 11 5 4 1 5 0 0 - 0 0.364 0.091 0.455
60 Chris Clark Iowa State Fr M 9 0 2 2 4 0 0 - 0 0.222 0.222 0.444

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone