Stats

2019 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
821 Devin Kennedy Kansas State Fr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
822 Ari Kaufman Emory So D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
823 Reid Claassen Kansas State Sr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
824 Solomon Ahn Emory So M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
825 Erik Silberstein Emory Jr D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
826 Sam Kramer Emory Sr DM 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
827 Colin Flathman Kansas State Sr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
828 Andrew Stang Kansas State So D 2 3 0 0 0 0 1 - 0 0.000 0.000 0.000
829 Gabe Orndorff Kansas State Jr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
830 Merrik Hanneman Kansas State Fr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
831 Cameron Von Dyke Kansas State Sr LSM 1 13 0 0 0 0 0 - 0 0.000 0.000 0.000
832 Ian Urteaga TAMU-Galveston Fr M 6 1 0 0 0 0 0 - 0 0.000 0.000 0.000
833 Ryan Orchard Portland Sr M 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
834 Kurt Terry TAMU-Galveston Fr D 6 2 0 0 0 30 0 - 0 0.000 0.000 0.000
835 Daniel Chaisson TAMU-Galveston Fr D 3 3 0 0 0 0 0 - 0 0.000 0.000 0.000
836 Ian Guard Portland Fr D 5 8 0 0 0 0 0 - 0 0.000 0.000 0.000
837 Luke Schissel Kansas State Fr D 2 6 0 0 0 0 0 - 0 0.000 0.000 0.000
838 Zeb Trombetta WashU Fr M 1 2 0 0 0 0 0 - 0 0.000 0.000 0.000
839 Jonny Rubin Wake Forest Fr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
840 Drake Imhoff Wake Forest Fr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone