Stats

2019 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
21 Steve Fuller South Carolina So D 18 31 1 1 2 90 0 - 0 0.056 0.056 0.111
22 T.J. Gleason Clemson Jr A 7 13 1 0 1 0 0 - 0 0.143 0.000 0.143
23 Colman Regan Auburn Sr M 12 2 2 0 2 0 0 - 0 0.167 0.000 0.167
24 Noah Dearman Florida State Jr M 16 17 3 0 3 0 0 - 0 0.187 0.000 0.187
25 Travis Quillin Florida State Sr D 16 47 1 2 3 0 0 - 0 0.062 0.125 0.187
26 Derek Isaac South Carolina So FOS 21 143 1 3 4 360 313 - 127 0.048 0.143 0.190
27 Josh Schwall Central Florida Sr M 5 17 1 0 1 0 12 - 23 0.200 0.000 0.200
28 Phil Zukowski East Carolina Sr D 10 28 0 2 2 0 0 - 0 0.000 0.200 0.200
29 Nick Jones Clemson Fr FOS 7 31 2 0 2 0 82 - 71 0.286 0.000 0.286
30 Garrett Hess East Carolina Jr FOS 9 38 1 2 3 60 158 - 35 0.111 0.222 0.333
31 Austin Eiseman Georgia Sr LSM 9 41 2 1 3 180 0 - 0 0.222 0.111 0.333
32 Win McKeever Liberty Sr LSM 12 39 2 2 4 180 0 - 0 0.167 0.167 0.333
33 Nathan Brown Clemson Sr D 7 22 2 1 3 0 0 - 0 0.286 0.143 0.429
34 Ezekiel Day Georgia Tech So D 18 28 6 2 8 0 0 - 0 0.333 0.111 0.444
35 Trey Robinson Auburn So FOS 11 5 3 2 5 0 117 - 76 0.273 0.182 0.455
36 Brandon White West Virginia So D 2 8 1 0 1 0 0 - 0 0.500 0.000 0.500
37 Jack Topping Georgia Tech Sr LSM 18 45 7 3 10 0 0 - 0 0.389 0.167 0.556
38 Trent Bruno Georgia Jr DM 10 51 2 4 6 150 0 - 0 0.200 0.400 0.600
39 Andrew Yi Georgia Tech Sr M 18 86 3 8 11 0 44 - 20 0.167 0.444 0.611
40 Frank Ihle Clemson So M 7 14 3 2 5 0 0 - 0 0.429 0.286 0.714

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone