Stats

2019 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Tommy Hoey Dayton Sr D 7 20 0 2 2 90 0 - 0 0.000 0.286 0.286
42 Noah Olson Minn-Duluth Sr D 8 14 1 1 2 120 0 - 0 0.125 0.125 0.250
43 Matthew Hockert Minn-Duluth Jr M 8 11 0 2 2 60 0 - 0 0.000 0.250 0.250
44 Kevin Formato Dayton Fr A 5 1 0 1 1 0 0 - 0 0.000 0.200 0.200
45 Luke Holland Dayton Fr A 5 0 1 0 1 0 0 - 0 0.200 0.000 0.200
46 Matt Hatfield Minn-Duluth Jr DM 6 2 1 0 1 60 3 - 3 0.167 0.000 0.167
47 Peter Lundy Dayton Sr D 7 19 1 0 1 60 0 - 0 0.143 0.000 0.143
48 Ian Johnston Dayton Fr M 7 1 1 0 1 0 0 - 0 0.143 0.000 0.143
49 Paul Gliva Dayton Fr M 7 21 0 1 1 0 50 - 37 0.000 0.143 0.143
50 Justin Hackman St. Thomas Fr M 15 35 1 1 2 0 118 - 79 0.067 0.067 0.133
51 Jack Cieslak St. Thomas Fr A 15 0 1 1 2 30 0 - 0 0.067 0.067 0.133
52 Michael Fitzhenry St. Thomas Jr M 15 0 1 1 2 0 0 - 0 0.067 0.067 0.133
53 Noah Myers Minn-Duluth Sr M 8 0 0 1 1 0 0 - 0 0.000 0.125 0.125
54 Colin Joyce Minn-Duluth Jr DM 8 8 0 1 1 90 0 - 0 0.000 0.125 0.125
55 Kraig Urquart Minn-Duluth Sr DM 8 11 1 0 1 30 0 - 0 0.125 0.000 0.125
56 Joey Hofmann NDSU So FOS 9 11 0 1 1 0 23 - 28 0.000 0.111 0.111
57 Thomas Young St. Thomas Fr A 14 1 1 0 1 0 0 - 0 0.071 0.000 0.071
58 Andrew Broman St. Thomas Jr D 15 12 1 0 1 0 0 - 0 0.067 0.000 0.067
59 Christian Valentini St. Thomas So M 15 7 1 0 1 0 0 - 0 0.067 0.000 0.067
60 Patrick Stigsell St. Thomas So FOS 15 0 1 0 1 0 0 - 0 0.067 0.000 0.067

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone