Stats

2023 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
161 Brayden Hayward Utah Tech Fr DM 2 0 0 0 0 180 0 - 0 0.000 0.000 0.000
162 Matthew Owens Colorado Mines Sr A 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
163 Ryker Schenck Utah State Fr DM 5 4 0 0 0 0 0 - 0 0.000 0.000 0.000
164 Preston Honey Utah State Jr DM 5 11 0 0 0 0 0 - 0 0.000 0.000 0.000
165 West Moyes Southern Utah Fr M 3 7 0 0 0 0 13 - 34 0.000 0.000 0.000
166 Simon Richardsen Colorado Mines Gr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
167 Solomon Lee Fort Lewis So LSM 3 1 0 0 0 0 0 - 0 0.000 0.000 0.000
168 Dom Genoves Southern Utah So D 3 5 0 0 0 0 0 - 0 0.000 0.000 0.000
169 Nolan Miner Fort Lewis Fr FOS 3 26 0 0 0 180 59 - 23 0.000 0.000 0.000
170 Gavin Call Utah State Fr D 5 5 0 0 0 0 0 - 0 0.000 0.000 0.000
171 Seth Franks Utah State Fr M 5 23 0 0 0 0 52 - 43 0.000 0.000 0.000
172 Breccan Fisher Utah Tech Fr D 3 5 0 0 0 60 0 - 0 0.000 0.000 0.000
173 Mason Baldwin Utah State Fr DM 5 9 0 0 0 0 0 - 0 0.000 0.000 0.000
174 Joshua Pratt Fort Lewis So D 3 1 0 0 0 0 0 - 0 0.000 0.000 0.000
175 Kadyn Tucker Southern Utah Sr D 3 2 0 0 0 0 0 - 0 0.000 0.000 0.000
176 Grant Hyde Southern Utah So M 3 2 0 0 0 0 7 - 14 0.000 0.000 0.000
177 Jack Gilespie MSU Denver Fr D 2 2 0 0 0 0 0 - 0 0.000 0.000 0.000
178 Tyson Mckee Utah State Fr A 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
179 John Isacco Air Force Fr D 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
180 Dillon Blanchard Air Force Fr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone