Stats

2023 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1621 Jake Schaible Coastal Carolina Sr A 6 13 9 5 14 0 0 - 0 1.500 0.833 2.333
1622 Logan Reynolds Wake Forest Fr A 6 0 9 5 14 0 0 - 0 1.500 0.833 2.333
1623 Dillon Peterson NDSU So M 5 6 8 4 12 0 0 - 0 1.600 0.800 2.400
1624 Zachary Mobius Air Force So A 5 16 8 4 12 0 0 - 0 1.600 0.800 2.400
1625 Luke Farnan Tulane Jr A 5 1 11 1 12 0 0 - 0 2.200 0.200 2.400
1626 Sam Gauss Baylor Jr M 7 9 10 7 17 0 0 - 0 1.429 1.000 2.429
1627 Ryan Thayer UC Santa Cruz Jr M 2 7 5 0 5 0 0 - 0 2.500 0.000 2.500
1628 Slater Richey Arizona Christian Fr FOS 2 16 3 2 5 0 30 - 9 1.500 1.000 2.500
1629 Alex Hooks ETBU Fr A 2 3 0 5 5 0 0 - 0 0.000 2.500 2.500
1630 Gabe Adams MSU Denver Fr M 2 2 4 1 5 0 0 - 0 2.000 0.500 2.500
1631 Maguire Dinnan Northern Arizona Jr M 2 6 4 1 5 0 0 - 0 2.000 0.500 2.500
1632 Ellison Wong UC Santa Cruz Jr M 2 12 3 2 5 60 0 - 0 1.500 1.000 2.500
1633 Justin Doran UNC-Wilmington Fr M 2 2 4 1 5 0 0 - 0 2.000 0.500 2.500
1634 Declan Watt Utah Tech Fr M 2 2 5 0 5 120 5 - 3 2.500 0.000 2.500
1635 Jonathan Serrell Montana State So M 4 13 7 3 10 120 0 - 0 1.750 0.750 2.500
1636 Koy Hancock Baylor Fr M 4 6 7 3 10 0 0 - 0 1.750 0.750 2.500
1637 Preston Moon Florida Gulf Coast Fr M 4 6 9 1 10 60 0 - 0 2.250 0.250 2.500
1638 Charlie Nelson Western Washington Fr A 4 9 6 4 10 0 0 - 0 1.500 1.000 2.500
1639 Dakota Davis Fullerton Fr A 4 2 6 4 10 0 0 - 0 1.500 1.000 2.500
1640 Ben Taylor Loyola Marymount Jr M 4 11 5 5 10 0 0 - 0 1.250 1.250 2.500

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone