Stats

2023 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1 Mark Tang Air Force Fr A 10 10 52 33 85 0 0 - 0 5.200 3.300 8.500
2 Ryan Carlson MSU Denver Sr A 9 26 46 24 70 90 0 - 0 5.111 2.667 7.778
3 Cullen Robinette Fort Lewis Sr A 12 49 52 39 91 90 0 - 0 4.333 3.250 7.583
4 Karl Schenck Fort Lewis Sr M 12 30 42 41 83 30 0 - 0 3.500 3.417 6.917
5 Benjamin Morfit Air Force So M 9 18 29 21 50 0 0 - 0 3.222 2.333 5.556
6 Joseph Machado MSU Denver Jr A 9 20 27 23 50 0 0 - 0 3.000 2.556 5.556
7 Jonathan Serrell Montana State So M 15 40 49 29 78 180 0 - 0 3.267 1.933 5.200
8 Max Danto Southern Utah So M 7 26 24 12 36 0 0 - 0 3.429 1.714 5.143
9 Steele Cooper Utah Tech Fr A 9 23 29 13 42 120 0 - 0 3.222 1.444 4.667
10 Cooper Williams Utah State So A 15 47 47 20 67 0 0 - 0 3.133 1.333 4.467
11 Jasper Iaconis Fort Lewis Fr A 12 29 39 11 50 120 0 - 0 3.250 0.917 4.167
12 Jack Ninos Air Force Sr M 11 25 32 12 44 0 0 - 0 2.909 1.091 4.000
13 Travis Larkin MSU Denver Sr A 9 31 10 24 34 0 0 - 0 1.111 2.667 3.778
14 Braydan Hiebert MSU Denver Jr M 8 29 18 12 30 120 4 - 15 2.250 1.500 3.750
15 Braedon Peters MSU Denver So M 9 29 22 11 33 390 1 - 6 2.444 1.222 3.667
16 Zack Allen Utah Tech Fr M 9 19 17 15 32 60 0 - 0 1.889 1.667 3.556
17 Mekhi Davis Montana State Fr A 15 52 43 8 51 60 0 - 0 2.867 0.533 3.400
18 Nicholas Capannelli Air Force Jr FOS 11 96 27 9 36 0 128 - 49 2.455 0.818 3.273
19 Zachary Mobius Air Force So A 11 33 18 18 36 0 0 - 0 1.636 1.636 3.273
20 Zach Lemire Wyoming So M 8 9 15 9 24 60 0 - 1 1.875 1.125 3.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone