Stats

2026 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Noah Liebowitz Utah So M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
62 Dash Frazee Utah Fr D 11 7 0 0 0 0 0 - 0 0.000 0.000 0.000
63 Evan Burkhouse Utah Fr DM 12 4 0 0 0 0 0 - 0 0.000 0.000 0.000
64 Nate Delis Utah Valley Sr D 17 2 0 0 0 0 0 - 0 0.000 0.000 0.000
65 Zachary Schaumburg Utah Tech So LSM 14 6 0 0 0 1 0 - 0 0.000 0.000 0.000
66 Tyson Stidham Utah Valley Sr FOS 18 45 0 0 0 0 56 - 31 0.000 0.000 0.000
67 Eric Greene Utah Jr DM 10 10 0 0 0 0 0 - 0 0.000 0.000 0.000
68 Charlie McBrier Utah Fr A 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
69 Jed Hansen Utah So D 12 19 0 0 0 0 0 - 0 0.000 0.000 0.000
70 Graham Brown Utah Fr D 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
71 Moritz Schenk Utah So LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
72 Rob Pruitt Utah Valley Fr LSM 10 5 0 0 0 0 0 - 0 0.000 0.000 0.000
73 Brian Johnson Utah Tech Jr M 14 14 0 0 0 0 51 - 45 0.000 0.000 0.000
74 Matthew Hunt Brigham Young Fr A 13 0 0 0 0 1 0 - 0 0.000 0.000 0.000
75 Aiden Weston Utah Valley Fr LSM 16 1 0 0 0 0 0 - 0 0.000 0.000 0.000
76 Miles Mecham Brigham Young So D 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
77 Cole Jorgenson Utah Tech Sr D 14 32 0 0 0 8 0 - 0 0.000 0.000 0.000
78 Josh Pentelute Brigham Young Fr M 7 0 0 0 0 2 0 - 0 0.000 0.000 0.000
79 Ed Card Utah Valley Fr D 18 36 0 0 0 0 0 - 0 0.000 0.000 0.000
80 Logan Walzak Colorado So FOS 2 0 0 0 0 0 0 - 1 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone