Stats

2026 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
101 Jack Murrell Rice Sr M 7 10 4 0 4 0 0 - 0 0.571 0.000 0.571
102 Marcus Providence ETBU Fr M 7 19 3 1 4 2 10 - 8 0.429 0.143 0.571
103 Justin Martin Tulane Jr LSM 9 24 3 2 5 0 0 - 0 0.333 0.222 0.556
104 Gabe Montes North Texas Sr D 10 61 2 3 5 2 7 - 14 0.200 0.300 0.500
105 Casen Hagans Texas Tech Jr M 10 67 1 4 5 5 156 - 98 0.100 0.400 0.500
106 Michael Tse UT-San Antonio Jr D 8 11 3 1 4 0 1 - 2 0.375 0.125 0.500
107 Oscar Prabo UT-San Antonio Fr M 8 6 2 2 4 0 6 - 11 0.250 0.250 0.500
108 Logan Lu Rice Fr M 8 2 4 0 4 0 0 - 0 0.500 0.000 0.500
109 Connor Bolena Arkansas Fr M 8 3 3 1 4 0 0 - 0 0.375 0.125 0.500
110 Ved Patel Houston Sr M 6 9 1 2 3 0 5 - 5 0.167 0.333 0.500
111 Cannon Sinclair ETBU Fr M 7 11 1 2 3 0 0 - 0 0.143 0.286 0.429
112 Luke Germenis Houston Sr FOS 7 45 3 0 3 0 90 - 67 0.429 0.000 0.429
113 Gavyn McCutcheon ETBU Sr FOS 7 23 2 1 3 6 40 - 20 0.286 0.143 0.429
114 Brady Flickinger Texas Tech So M 10 5 2 2 4 1 0 - 0 0.200 0.200 0.400
115 Kade Otis Oklahoma State Sr DM 5 4 0 2 2 0 0 - 0 0.000 0.400 0.400
116 Colby Harris Oklahoma State So D 5 12 2 0 2 1 0 - 0 0.400 0.000 0.400
117 Jack Klebuc Houston Fr M 5 25 1 1 2 0 0 - 0 0.200 0.200 0.400
118 Chris Chhat North Texas So M 5 6 1 1 2 0 22 - 26 0.200 0.200 0.400
119 Mace Carroll Texas State Jr M 5 8 1 1 2 0 0 - 0 0.200 0.200 0.400
120 Blake Seifert Missouri State Sr LSM 8 11 1 2 3 0 0 - 0 0.125 0.250 0.375

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone