Stats

2023 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
281 Hayden Lechner UCLA So M 8 0 9 6 15 0 0 - 0 1.125 0.750 1.875
282 Tanner Price Auburn Jr A 15 4 19 9 28 0 0 - 0 1.267 0.600 1.867
283 Richie Fleming Indiana So M 7 4 8 5 13 0 0 - 0 1.143 0.714 1.857
284 Jack Forbes Buffalo Sr M 7 7 10 3 13 0 0 - 0 1.429 0.429 1.857
285 Berk Yalcinkaya Stanford Fr M 7 7 8 5 13 0 0 - 0 1.143 0.714 1.857
286 Matthew Dowden Colorado State So A 13 2 17 7 24 120 0 - 0 1.308 0.538 1.846
287 Stew Vassau Brigham Young So M 19 32 24 11 35 60 0 - 0 1.263 0.579 1.842
288 Max Johnston Temple Sr M 12 9 12 10 22 30 0 - 0 1.000 0.833 1.833
289 Brandon Hane Auburn So A 12 4 17 5 22 0 0 - 0 1.417 0.417 1.833
290 Jack Eigen Texas Fr M 12 12 17 5 22 60 0 - 0 1.417 0.417 1.833
291 Asher Wagnon Georgia Tech So M 17 8 25 6 31 0 0 - 0 1.471 0.353 1.824
292 Cooper Goss Kansas Fr M 11 0 15 5 20 0 0 - 0 1.364 0.455 1.818
293 Nick Luzzo Boston College Sr M 11 8 11 9 20 0 0 - 0 1.000 0.818 1.818
294 Max Eigen Texas Sr M 11 5 14 6 20 0 0 - 0 1.273 0.545 1.818
295 Dante DeCollibus Chapman Fr A 21 12 31 7 38 0 0 - 0 1.476 0.333 1.810
296 Alexander Gerdak Florida State Jr M 15 1 21 6 27 0 0 - 0 1.400 0.400 1.800
297 Michael Fox Florida Sr A 15 10 17 10 27 0 0 - 0 1.133 0.667 1.800
298 Alex Flat USC Fr A 15 14 17 10 27 0 0 - 0 1.133 0.667 1.800
299 Henry Miller Boston College Jr A 10 8 9 9 18 0 0 - 0 0.900 0.900 1.800
300 Andrew Caslow California So A 14 19 14 11 25 0 0 - 0 1.000 0.786 1.786

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone