Stats

2009 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
901 Karl Nauman St. Cloud State Fr D 9 15 0 3 3 0 0 - 0 0.000 0.333 0.333
902 Matthew Pham Pittsburgh Fr M 9 18 2 1 3 0 0 - 0 0.222 0.111 0.333
903 Ian Osgood New Hampshire Sr FOS 9 27 2 1 3 0 0 - 0 0.222 0.111 0.333
904 Bill Keenan Wake Forest Sr A 9 4 1 2 3 0 0 - 0 0.111 0.222 0.333
905 Stephen Levitt Michigan So M 9 2 2 1 3 0 0 - 0 0.222 0.111 0.333
906 Austin Pollock Baylor Fr M 9 13 2 1 3 0 0 - 0 0.222 0.111 0.333
907 Brian Murphy Clemson Fr D 9 0 3 0 3 0 0 - 0 0.333 0.000 0.333
908 Mark Bruce Miami (Ohio) So M 9 0 0 3 3 0 0 - 0 0.000 0.333 0.333
909 William Buch Florida Fr A 9 6 3 0 3 0 0 - 0 0.333 0.000 0.333
910 David Sanders Rhode Island Fr M 9 7 1 2 3 0 3 - 0 0.111 0.222 0.333
911 James Flynn South Carolina Fr M 9 0 1 2 3 0 0 - 0 0.111 0.222 0.333
912 Zach Trefzger Indiana Fr A 6 4 2 0 2 0 0 - 0 0.333 0.000 0.333
913 Junki Ogawa Connecticut Fr A 6 0 0 2 2 0 0 - 0 0.000 0.333 0.333
914 Jon Bush Arizona Jr FOS 6 23 0 2 2 0 26 - 0 0.000 0.333 0.333
915 J.J. Dziedzina Iowa Sr M 6 2 1 1 2 0 0 - 0 0.167 0.167 0.333
916 Sam Singer Chapman Fr M 6 1 2 0 2 0 0 - 0 0.333 0.000 0.333
917 Connor Brown Pittsburgh So M 6 26 2 0 2 0 0 - 0 0.333 0.000 0.333
918 Michael Guerra Connecticut So M 6 0 0 2 2 0 0 - 0 0.000 0.333 0.333
919 Patrick Cooper Connecticut Fr M 6 0 2 0 2 0 0 - 0 0.333 0.000 0.333
920 Matt Povolny Miami (FL) Jr M 3 9 1 0 1 0 0 - 0 0.333 0.000 0.333

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone