Stats

2009 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1161 Spenser Harris Utah Sr M 6 8 0 1 1 0 0 - 0 0.000 0.167 0.167
1162 Colin Bayer Michigan Fr M 6 3 0 1 1 0 0 - 0 0.000 0.167 0.167
1163 Joseph Bellando Florida Fr M 6 1 1 0 1 0 0 - 0 0.167 0.000 0.167
1164 Cameron Haley Connecticut Fr D 6 0 0 1 1 0 0 - 0 0.000 0.167 0.167
1165 Kurt Geiger Washington State Fr A 6 0 1 0 1 0 0 - 0 0.167 0.000 0.167
1166 Zachary Elyachar Michigan Sr D 13 37 0 2 2 0 0 - 0 0.000 0.154 0.154
1167 Brett McGary Colorado State Fr A 13 5 2 0 2 0 0 - 0 0.154 0.000 0.154
1168 Sean Hoesing Nebraska So M 13 7 2 0 2 0 0 - 0 0.154 0.000 0.154
1169 Josh Dahlstrom Iowa So M 13 1 1 1 2 0 0 - 0 0.077 0.077 0.154
1170 David Kurtmen UC Santa Barbara So D 13 21 0 2 2 0 0 - 0 0.000 0.154 0.154
1171 Brian Cozzolino SMU So M 13 15 1 1 2 0 0 - 0 0.077 0.077 0.154
1172 Austin Swaney Michigan Fr LSM 13 24 0 2 2 0 0 - 0 0.000 0.154 0.154
1173 Don Johnson SMU Sr DM 13 25 1 1 2 0 10 - 0 0.077 0.077 0.154
1174 JP Sutro San Diego Sr M 13 3 1 1 2 0 0 - 0 0.077 0.077 0.154
1175 David Gouldey Virginia Tech Sr D 13 30 0 2 2 0 0 - 0 0.000 0.154 0.154
1176 Danny Lee Virginia Tech So M 13 10 2 0 2 0 0 - 0 0.154 0.000 0.154
1177 James Petoskey Michigan Sr D 13 19 1 1 2 0 0 - 0 0.077 0.077 0.154
1178 Luke Cantwell Colorado State So M 13 7 1 1 2 0 0 - 0 0.077 0.077 0.154
1179 Ned Daoro Cal Poly Sr M 13 5 2 0 2 0 0 - 0 0.154 0.000 0.154
1180 Chris Pavlovich Illinois So M 13 6 2 0 2 0 0 - 0 0.154 0.000 0.154

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone