Stats

2016 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1281 Garrett Sanchez Utah Fr M 2 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1282 Devin Lenkey West Virginia So A 0 0 0 0 0 0 0 - 0 0 0 0
1283 Kieran Melia West Virginia Fr A 2 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1284 Zach Amend West Virginia Fr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1285 Adam Nelson West Virginia Jr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1286 Lucas Smith West Virginia Jr M 2 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1287 Sam Sunderland West Virginia Jr D 1 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1288 Carter Smith West Virginia Fr D 2 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1289 Andrew Smith Auburn Sr D 8 9 0 0 0 120 0 - 0 0.000 0.000 0.000
1290 Mason Baty Texas Christian Fr D 10 17 0 0 0 0 0 - 0 0.000 0.000 0.000
1291 Griffin Pfenniger Texas Christian So LSM 2 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1292 Eric Goicoechea Texas Christian So D 9 7 0 0 0 0 0 - 0 0.000 0.000 0.000
1293 Micah Larson Auburn Jr D 9 22 0 0 0 0 0 - 0 0.000 0.000 0.000
1294 Ryan Watson Auburn So D 5 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1295 Matt Heffren Auburn So M 4 4 0 0 0 60 0 - 0 0.000 0.000 0.000
1296 Mitchell Hatfield Auburn So M 5 0 0 0 0 60 0 - 0 0.000 0.000 0.000
1297 Jack Murphy Auburn So M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1298 Justin Hammond Auburn So D 9 18 0 0 0 60 0 - 0 0.000 0.000 0.000
1299 Mike Sheehan Auburn So D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1300 Bob Mitchell Boston College So M 16 24 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone