Arizona State
Head Coach
Justin Straker
Location
Tempe, AZ
Founded
1968
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Owen Kielty | 3 | 1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 |
| 2 | A Kyle Decker | 3 | 10 | 0 | 10 | 17 | 3 | 0 | 0 | 0 | 0 |
| 3 | M Cruise Costin | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | M Michael Donohue | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | M Griffin Runyon | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | A Nate Ruetten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | D Caleb Dudas | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | M Matt Decker | 3 | 3 | 2 | 5 | 17 | 5 | 0 | 0 | 0 | 0 |
| 10 | M Charles Messman | 3 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| 11 | A Jack Rogers | 3 | 3 | 7 | 10 | 18 | 3 | 0 | 0 | 0 | 0 |
| 12 | A Brayden Pape | 3 | 0 | 2 | 2 | 9 | 6 | 0 | 0 | 0 | 0 |
| 13 | M Derek Walaitis | 3 | 6 | 5 | 11 | 28 | 1 | 0 | 0 | 0 | 0 |
| 14 | LSM Jason Kleberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | A Seamus Busby | 3 | 4 | 2 | 6 | 7 | 3 | 0 | 0 | 0 | 0 |
| 18 | D Eyasu Abebe | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | M Ryan Primeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M Nathan Hakes | 3 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 17 | 29 |
| 21 | A Matthew Teeter | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 22 | M Dawson Bienz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | FOS Christ Rodriguez | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 11 |
| 24 | M Aidan Jimenez | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 25 | D Michael Whelan | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 26 | A Braden Rome | 3 | 8 | 4 | 12 | 11 | 5 | 0 | 0 | 0 | 0 |
| 27 | D Connor Asplund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | M David Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | M Alex Chau | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | LSM Connor Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LSM Jackson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | D Justin Yoon | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 36 | D Drew Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | M Noah Vella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | M Jack Pinto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | D Kevin Milkowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | LSM Ty Kofahl | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 44 | FOS Wolfgang Kassa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 46 | M Zach Dewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | G Max Duenas | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | G Aidan Shah | 3 | 29 | 34 | 54.0 | 0 | 0 | 0 | 2 | 0 |
| 32 | G Griffin Churchill | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
News
-
Nov 6, 2025
Aztecs Land Atop SLC D-I Poll -
Sep 19, 2025
Sun Devils Name O'Neil Head Coach -
Jul 6, 2025
2025 D-I Scholar Athletes Announces -
Jun 9, 2025
Q&A: The Regional Concept -
May 21, 2025
2025 D-I All-America Teams Announced -
May 13, 2025
Straker Steps Down at ASU, Search Open -
May 5, 2025
Reverb: Division I Chalktown -
May 5, 2025
Tuesday Game Time Changes -
May 5, 2025
Monday Round Two: No Repeat -
May 4, 2025
Weekender: Tourney Special