Cornell College
Head Coach
William Hazel
Location
Mount Vernon, IA
Founded
2004
Head Coach
William Hazel
Location
Mount Vernon, IA
Founded
2004
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A Dave Paramski | 2nd | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | M Andrew Kinn | 1st | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | M Andrew Reindel | 1st | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | M Cole Mason | 2nd | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M Nate Schueller | 0th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LSM Harry Herbert | 1st | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | M Chris Sedar | 1st | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M Keith Ellington | 1st | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M Avraham Kolel | 2nd | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M Ian Stull | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | D Peter Radosevich | 1st | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | D Jahmaal Onoh | 1st | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | A Jairo Barsallo | 1st | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M Harrison Scott-Bennett | 1st | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | A Matt Smith | 4th | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M Michael Vakas | 3rd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | M Chris Marzen | 1st | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | A Andrew Roers | 1st | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | D Paul Taylor | 1st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | M Joe Kennedy | 1st | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | M Sam Arnold | 2nd | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | M Nick Stepanek | 2nd | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | G Brad Shrago | 2nd | 8 | 81 | 159 | 66.2 | 0 | 0 | 0 | 0 | 0 |
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone