DIV I /  Lone Star Alliance  /  LSA D1 South

Southern Methodist University

Head Coach

Eric Skeen

Location

Dallas, TX

Founded

1978

2013 Season Stats

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
138 85 223 471 417 0 94 177 116
Goalies GA S S% G A SH GB CTO
123 170 58.0% 0 0 0 5 0

Player Stats

Field

# Player EL GP G A Po SH GB Pn CTO FO-W FO-L
0 FOS Bobby Springer 4th 11 0 1 1 3 61 0 2 147 87
2 D Emmett Cheever 4th 10 0 0 0 1 19 0 15 0 0
6 A Slater Delacruz 2nd 9 11 2 13 26 9 0 1 0 0
8 LSM Ethan Berndt 4th 12 0 0 0 0 9 0 2 0 0
9 M Dante Douglas 4th 12 6 2 8 30 6 0 3 0 0
11 M Brodie Hobbs 1st 12 11 6 17 34 12 0 1 0 0
12 M Jackson Leischow 4th 7 7 4 11 28 12 0 5 0 0
14 M Jack Rockefeller 3rd 12 3 1 4 27 7 0 2 0 0
15 M Granger Davig 1st 2 0 0 0 1 1 0 0 0 0
16 A Hank Maddux 2nd 12 19 14 33 64 25 0 1 0 0
17 M Brett Salach 3rd 10 0 0 0 6 35 0 0 0 0
19 D Tim Pisano 2nd 10 0 0 0 2 17 0 9 0 0
20 D Cal Schaberg 2nd 0 0 0 0 0 0 0 0 0 0
21 A Steele Maddux 2nd 9 14 11 25 44 24 0 1 0 0
22 LSM Kourosh Minokadeh 1st 3 0 0 0 0 1 0 0 0 0
23 M Brock Narciso 1st 12 2 1 3 9 6 0 0 0 0
24 DM Graham Zander 2nd 1 0 0 0 0 0 0 0 0 0
25 DM Jackson Pennington 2nd 11 0 0 0 4 2 0 0 0 0
27 A Henry Gutrich 2nd 1 0 0 0 0 0 0 0 0 0
28 LSM Reese Harrison 1st 1 0 0 0 0 2 0 0 0 0
29 LSM Charlie Meringolo 1st 5 0 0 0 3 16 0 9 0 0
30 DM Tommy Gonnella 2nd 12 3 2 5 2 14 0 4 0 0
31 D Eddie Lyons 1st 9 0 0 0 0 4 0 0 0 0
32 A Tyler Hoover 3rd 7 0 0 0 1 0 0 0 0 0
33 A Wesley Maloney 4th 12 16 24 40 42 18 0 0 0 0
34 DM Evan Takata 1st 0 0 0 0 0 0 0 0 0 0
35 DM Bobby Walker 2nd 2 0 0 0 0 1 0 0 0 0
36 M Max Niit 2nd 5 1 0 1 4 3 0 0 0 0
37 LSM Sumner White 1st 8 0 0 0 0 2 0 3 0 0
38 LSM Enzo Lyons 1st 3 0 0 0 0 0 0 0 0 0
39 DM Jackson Natapow 1st 0 0 0 0 0 0 0 0 0 0
42 DM Liam McSweeney 1st 12 0 0 0 0 2 0 2 0 0
43 D Lucas Sawransky 4th 11 0 0 0 0 12 0 6 0 0
44 M Alexander Loschert 4th 12 15 8 23 59 22 0 1 0 0
45 LSM Oliver Beattie 2nd 12 0 0 0 0 17 0 8 0 0
46 LSM John Grennan 2nd 12 0 0 0 0 3 0 2 1 0
47 M David Castro 1st 1 0 0 0 0 0 0 0 0 0
48 D Ronny Sires 3rd 7 1 0 1 1 12 0 7 0 0
50 M Charlie Stevens 1st 12 1 0 1 4 1 0 0 0 0
51 D Pierce Finkle 1st 0 0 0 0 0 0 0 0 0 0
54 LSM Hudson Reicher 3rd 2 0 0 0 0 0 0 0 0 0
55 M Spencer Stiles 1st 12 5 3 8 11 17 0 0 26 21
67 FOS Jacob Coneh 1st 1 0 0 0 0 3 0 0 3 8
71 DM Gage Truelson 4th 3 0 0 0 0 0 0 0 0 0
77 DM Peter Krantz 1st 12 0 0 0 0 7 0 6 0 0
81 D Michael Reuter 2nd 0 0 0 0 0 0 0 0 0 0
85 A Colin Grant 3rd 0 0 0 0 0 0 0 0 0 0
89 LSM Sawyer Reicher 1st 0 0 0 0 0 0 0 0 0 0
90 D John Klindworth 1st 0 0 0 0 0 0 0 0 0 0
91 DM Chase Pepper 2nd 11 0 0 0 1 4 0 1 0 0
92 M Tommy Arata 3rd 11 19 6 25 42 9 0 2 0 0
93 M Andrew Guy 1st 5 1 0 1 4 0 0 1 0 0
97 M Robert Giovacco 1st 1 0 0 0 0 0 0 0 0 0
99 A Lee Huffard 2nd 8 3 0 3 18 2 0 0 0 0

Goalie

# Player EL GP GA S S% G A SH GB CTO
3 G Tyler Larson 2nd 10 70 94 57.3 0 0 0 0 0
5 G Hank Johnson 3rd 3 20 34 63.0 0 0 0 0 0
13 G Henry Rydberg 1st 5 33 42 56.0 0 0 0 5 0
41 G Jacob Fruman 1st 0 0 0 0.0 0 0 0 0 0
52 G Chase White 1st 0 0 0 0.0 0 0 0 0 0
88 G Brody Netzky 1st 0 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone